NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Thunder Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #3 Josh Giddey Oklahoma City Thunder  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Josh Giddey Rankings 2021-2022 Stats Glossary  glossary  
  Overall Rankings Josh Giddey 
  0th in Free-throws made With 2 or more Free-throws made , Thunder are 6 - 12 | Games
  18th in Assists With 7 or more Assists , Thunder are 10 - 16 | Games
  35th in Defensive Rebounds With 6 or more Defensive Rebounds , Thunder are 6 - 24 | Games
  36th in Rebounds With 8 or more Rebounds , Oklahoma City is 7 - 19 | Games
  50th in Offensive Rebounds With 2 or more Offensive Rebounds , Oklahoma City is 9 - 20 | Games
  75th in Efficiency recap With 18 or more efficiency recap , Thunder are 8 - 18 | Games
  83rd in Field-goals attempts With 13 or more Field-goals attempts , Oklahoma City is 8 - 17 | Games
  87th in Steals With 1 or more Steals , Thunder are 10 - 27 | Games
  100th in Field-goals made With 6 or more Field-goals made , Thunder are 7 - 17 | Games
  112nd in Points With 13 or more Points , Oklahoma City is 10 - 18 | Games
  156th in 3-point attempts With 4 or more 3-point attempts , Thunder are 8 - 24 | Games
  167th in Blocks With 1 or more Blocks , Oklahoma City is 6 - 10 | Games
  194th in Free-throws percentage With .341 or higher Free-throws percentage , Thunder are 6 - 18 | Games
  195th in 3-point made With 2 or more 3-point made , Oklahoma City is 6 - 8 | Games
  216th in Free-throws attempts With 2 or more Free-throws attempts , Oklahoma City is 7 - 17 | Games
  227th in Fouls With 2 or more Fouls , Oklahoma City is 9 - 18 | Games
  253rd in Field-goals percentage With .410 or higher Field-goals percentage , Thunder are 11 - 19 | Games
  354th in 3-point percentage With .247 or higher 3-point percentage , Oklahoma City is 8 - 19 | Games
  Position ( Shooting-Guard ) Rankings Josh Giddey 
  1st in Defensive Rebounds Top Shooting-Guards in Defensive Rebounds
  1st in Offensive Rebounds Top Shooting-Guards in Offensive Rebounds
  1st in Rebounds Top Shooting-Guards in Rebounds
  2nd in Assists Top Shooting-Guards in Assists
  10th in Efficiency recap Top Shooting-Guards in Efficiency recap
  18th in Blocks Top Shooting-Guards in Blocks
  21st in Field-goals attempts Top Shooting-Guards in Field-goals attempts
  22nd in Field-goals made Top Shooting-Guards in Field-goals made
  23rd in Steals Top Shooting-Guards in Steals
  26th in Points Top Shooting-Guards in Scoring
  38th in Field-goals percentage Top Shooting-Guards in Field-goals percentage
  42nd in Fouls Top Shooting-Guards in Fouls
  49th in Free-throws attempts Top Shooting-Guards in Free-throws attempts
  53rd in 3-point attempts Top Shooting-Guards in 3-point attempts
  55th in 3-point made Top Shooting-Guards in 3-point made
  78th in 3-point percentage Top Shooting-Guards in 3-point percentage






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me