NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Magic Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #7 Shelvin Mack Orlando Magic  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison
  Shelvin Mack Rankings 2017-2018 Stats Glossary  glossary  
  Overall Rankings Shelvin Mack 
  0th in Free-throws made With 2 or more Free-throws made , Magic are 6 - 15 | Games
  0th in Field-goals made With 3 or more Field-goals made , Magic are 11 - 24 | Games
  57th in Assists With 4 or more Assists , Magic are 15 - 20 | Games
  129th in Steals With 1 or more Steals , Magic are 14 - 27 | Games
  182nd in Free-throws percentage With .390 or higher Free-throws percentage , Magic are 9 - 25 | Games
  193rd in 3-point percentage With .275 or higher 3-point percentage , Orlando is 8 - 22 | Games
  204th in Free-throws attempts With 2 or more Free-throws attempts , Orlando is 9 - 27 | Games
  214th in 3-point made With 1 or more 3-point made , Orlando is 8 - 26 | Games
  216th in Field-goals percentage With .389 or higher Field-goals percentage , Magic are 12 - 23 | Games
  218th in Efficiency recap With 9 or more efficiency recap , Magic are 14 - 20 | Games
  228th in Points With 7 or more Points , Orlando is 11 - 27 | Games
  235th in Field-goals attempts With 7 or more Field-goals attempts , Orlando is 11 - 21 | Games
  240th in 3-point attempts With 3 or more 3-point attempts , Magic are 6 - 19 | Games
  242nd in Defensive Rebounds With 3 or more Defensive Rebounds , Magic are 7 - 13 | Games
  258th in Rebounds With 3 or more Rebounds , Orlando is 7 - 20 | Games
  268th in Offensive Rebounds With 1 or more Offensive Rebounds , Orlando is 2 - 18 | Games
  278th in Fouls With 2 or more Fouls , Orlando is 10 - 17 | Games
  288th in Blocks With 1 or more Blocks , Orlando is 4 - 4 | Games
  Position ( Point-Guard ) Rankings Shelvin Mack 
  33rd in Assists Top Point-Guards in Assists
  38th in 3-point percentage Top Point-Guards in 3-point percentage
  40th in Defensive Rebounds Top Point-Guards in Defensive Rebounds
  42nd in Rebounds Top Point-Guards in Rebounds
  42nd in Steals Top Point-Guards in Steals
  46th in Efficiency recap Top Point-Guards in Efficiency recap
  47th in Offensive Rebounds Top Point-Guards in Offensive Rebounds
  48th in Free-throws attempts Top Point-Guards in Free-throws attempts
  50th in Blocks Top Point-Guards in Blocks
  51st in 3-point made Top Point-Guards in 3-point made
  51st in Points Top Point-Guards in Scoring
  55th in Fouls Top Point-Guards in Fouls
  57th in 3-point attempts Top Point-Guards in 3-point attempts
  60th in Field-goals attempts Top Point-Guards in Field-goals attempts






   Hoopsstats.com 2003 © 2023 | Sitemap | Contact Me