Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Bulls Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #11 Ayo Dosunmu Chicago Bulls  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Ayo Dosunmu Rankings 2024-2025
  Overall Rankings
  56th in Assists With 5 or more Assists Assists, Bulls are 9 - 11 | Games
  82nd in Fouls With 3 or more Fouls Fouls, Chicago is 6 - 14 | Games
  90th in Field-goals percentage With .496 or higher Field-goals percentage Field-goals percentage, Bulls are 11 - 16 | Games
  110th in Steals With 1 or more Steals Steals, Bulls are 12 - 17 | Games
  115th in Points With 13 or more Points Points, Chicago is 9 - 9 | Games
  121st in Field-goals made With 5 or more Field-goals made Field-goals made, Bulls are 12 - 10 | Games
  124th in Free-throws percentage With .444 or higher Free-throws percentage Free-throws percentage, Bulls are 11 - 14 | Games
  127th in Efficiency recap With 15 or more efficiency recap efficiency recap, Bulls are 10 - 7 | Games
  133rd in Field-goals attempts With 10 or more Field-goals attempts Field-goals attempts, Chicago is 11 - 12 | Games
  162nd in 3-point attempts With 5 or more 3-point attempts 3-point attempts, Bulls are 7 - 12 | Games
  164th in Defensive Rebounds With 3 or more Defensive Rebounds Defensive Rebounds, Bulls are 11 - 14 | Games
  166th in Blocks With 1 or more Blocks Blocks, Chicago is 13 - 4 | Games
  177th in 3-point made With 2 or more 3-point made 3-point made, Chicago is 10 - 10 | Games
  178th in Free-throws attempts With 2 or more Free-throws attempts Free-throws attempts, Chicago is 10 - 14 | Games
  183rd in Rebounds With 4 or more Rebounds Rebounds, Chicago is 8 - 12 | Games
  236th in Offensive Rebounds With 1 or more Offensive Rebounds Offensive Rebounds, Chicago is 7 - 12 | Games
  275th in 3-point percentage With .327 or higher 3-point percentage 3-point percentage, Chicago is 10 - 14 | Games
  Position ( SG ) Rankings
  6th in Field-goals percentage Top Shooting-Guards in Field-goals percentage
  9th in Assists Top Shooting-Guards in Assists
  12nd in Fouls Top Shooting-Guards in Fouls
  21st in Efficiency recap Top Shooting-Guards in Efficiency recap
  22nd in Defensive Rebounds Top Shooting-Guards in Defensive Rebounds
  22nd in Blocks Top Shooting-Guards in Blocks
  23rd in Rebounds Top Shooting-Guards in Rebounds
  26th in Points Top Shooting-Guards in Scoring
  28th in Steals Top Shooting-Guards in Steals
  28th in Field-goals made Top Shooting-Guards in Field-goals made
  31st in Field-goals attempts Top Shooting-Guards in Field-goals attempts
  34th in Free-throws attempts Top Shooting-Guards in Free-throws attempts
  37th in Offensive Rebounds Top Shooting-Guards in Offensive Rebounds
  54th in 3-point attempts Top Shooting-Guards in 3-point attempts
  56th in 3-point made Top Shooting-Guards in 3-point made
  63rd in 3-point percentage Top Shooting-Guards in 3-point percentage






   HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy |