|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Rankings | Record : 48 - 33 | West Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Rankings 2024-2025 |
| Games with 42 or more 3-point Attempts | Golden State Warriors Record : 29 - 22 |
| No | Date | Game | Score | 3-point Attempts |
| 1 | May 6 | at Minnesota | W | 99-88 | 42 |
| 2 | May 4 | at Houston | W | 103-89 | 43 |
| 3 | May 2 | vs Houston | L | 107-115 | 49 |
| 4 | Apr 30 | at Houston | L | 116-131 | 44 |
| 5 | Apr 28 | vs Houston | W | 109-106 | 46 |
| 6 | Apr 26 | vs Houston | W | 104-93 | 45 |
| 7 | Apr 23 | at Houston | L | 94-109 | 43 |
| 8 | Apr 15 | vs Memphis | W | 121-116 | 43 |
| 9 | Apr 11 | at Portland | W | 103-86 | 44 |
| 10 | Apr 9 | vs San_Antonio | L | 111-114 | 48 |
| 11 | Apr 6 | vs Houston | L | 96-106 | 43 |
| 12 | Apr 3 | at L.A.Lakers | W | 123-116 | 42 |
| 13 | Apr 1 | at Memphis | W | 134-125 | 56 |
| 14 | Mar 30 | at San_Antonio | W | 148-106 | 44 |
| 15 | Mar 28 | at New_Orleans | W | 111-95 | 55 |
| 16 | Mar 20 | vs Toronto | W | 117-114 | 47 |
| 17 | Mar 18 | vs Milwaukee | W | 104-93 | 44 |
| 18 | Mar 3 | at Charlotte | W | 119-101 | 50 |
| 19 | Mar 1 | at Philadelphia | L | 119-126 | 42 |
| 20 | Feb 27 | at Orlando | W | 121-115 | 45 |
| 21 | Feb 25 | vs Charlotte | W | 128-92 | 42 |
| 22 | Feb 21 | at Sacramento | W | 132-108 | 43 |
| 23 | Feb 10 | at Milwaukee | W | 125-111 | 45 |
| 24 | Feb 8 | at Chicago | W | 132-111 | 48 |
| 25 | Feb 6 | at L.A.Lakers | L | 112-120 | 53 |
| 26 | Feb 5 | at Utah | L | 128-131 | 48 |
| 27 | Jan 31 | vs Phoenix | L | 105-130 | 44 |
| 28 | Jan 28 | vs Utah | W | 114-103 | 49 |
| 29 | Jan 25 | vs L.A.Lakers | L | 108-118 | 46 |
| 30 | Jan 23 | vs Chicago | W | 131-106 | 57 |
| 31 | Jan 22 | at Sacramento | L | 117-123 | 48 |
| 32 | Jan 20 | vs Boston | L | 85-125 | 53 |
| 33 | Jan 13 | at Toronto | L | 101-104 | 46 |
| 34 | Jan 9 | at Detroit | W | 107-104 | 46 |
| 35 | Jan 7 | vs Miami | L | 98-114 | 50 |
| 36 | Jan 4 | vs Memphis | W | 121-113 | 43 |
| 37 | Dec 28 | vs Phoenix | W | 109-105 | 45 |
| 38 | Dec 25 | vs L.A.Lakers | L | 113-115 | 45 |
| 39 | Dec 21 | at Minnesota | W | 113-103 | 42 |
| 40 | Dec 15 | vs Dallas | L | 133-143 | 54 |
| 41 | Nov 27 | vs Oklahoma_City | L | 101-105 | 50 |
| 42 | Nov 25 | vs Brooklyn | L | 120-128 | 46 |
| 43 | Nov 23 | at San_Antonio | L | 94-104 | 44 |
| 44 | Nov 18 | at L.A.Clippers | L | 99-102 | 44 |
| 45 | Nov 15 | vs Memphis | W | 123-118 | 46 |
| 46 | Nov 10 | at Oklahoma_City | W | 127-116 | 43 |
| 47 | Nov 8 | at Cleveland | L | 117-136 | 42 |
| 48 | Oct 29 | vs New_Orleans | W | 124-106 | 46 |
| 49 | Oct 27 | vs L.A.Clippers | L | 104-112 | 43 |
| 50 | Oct 25 | at Utah | W | 127-86 | 50 |
| 51 | Oct 23 | at Portland | W | 139-104 | 48 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |