|
|
|
|
|
|
|
|
|
|
|
| Boston Celtics Out-Of-Paint Rankings | Record : 27 - 53 | East Rank : 12th |
|
|
|
|
|
|
|
|
|
|
|
| Boston Celtics Out-Of-Paint Rankings 2000-2001 |
| Games with 60 or more Points Allowed | Boston Celtics Record : 17 - 26 |
| No | Date | Game | Score | Points Allowed |
| 1 | Apr 15 | vs New_Jersey | W | 95-88 | 67 |
| 2 | Apr 13 | at Indiana | L | 108-113 | 75 |
| 3 | Apr 9 | at Philadelphia | L | 95-108 | 77 |
| 4 | Apr 7 | at Washington | W | 102-100 | 69 |
| 5 | Mar 30 | vs Indiana | L | 87-92 | 63 |
| 6 | Mar 27 | at Atlanta | W | 115-112 | 63 |
| 7 | Mar 25 | vs Chicago | W | 102-98 | 71 |
| 8 | Mar 15 | at Phoenix | W | 105-101 | 78 |
| 9 | Mar 13 | at L.A.Lakers | L | 107-112 | 64 |
| 10 | Mar 11 | vs Philadelphia | L | 91-97 | 67 |
| 11 | Mar 7 | vs Milwaukee | L | 94-101 | 66 |
| 12 | Mar 4 | vs Charlotte | L | 97-116 | 85 |
| 13 | Feb 26 | vs Seattle | W | 85-82 | 63 |
| 14 | Feb 13 | at Vancouver | L | 98-99 | 65 |
| 15 | Feb 5 | at Toronto | L | 98-110 | 70 |
| 16 | Feb 2 | at Detroit | W | 102-95 | 79 |
| 17 | Jan 31 | at Indiana | W | 102-96 | 77 |
| 18 | Jan 29 | vs Detroit | W | 99-87 | 63 |
| 19 | Jan 17 | at Sacramento | L | 106-111 | 64 |
| 20 | Jan 15 | at Minnesota | W | 107-102 | 62 |
| 21 | Jan 8 | vs Portland | L | 90-98 | 66 |
| 22 | Jan 6 | at Miami | L | 86-112 | 74 |
| 23 | Jan 5 | vs Golden_State | L | 88-100 | 60 |
| 24 | Jan 3 | vs New_York | L | 91-100 | 63 |
| 25 | Jan 2 | at Atlanta | L | 81-92 | 67 |
| 26 | Dec 28 | at New_Jersey | W | 112-111 | 70 |
| 27 | Dec 26 | at Detroit | L | 96-101 | 66 |
| 28 | Dec 23 | at Milwaukee | L | 99-104 | 79 |
| 29 | Dec 21 | at New_York | W | 92-86 | 64 |
| 30 | Dec 20 | vs New_Jersey | W | 99-86 | 61 |
| 31 | Dec 16 | at Charlotte | L | 87-99 | 67 |
| 32 | Dec 13 | vs Chicago | L | 86-104 | 69 |
| 33 | Dec 8 | vs Indiana | L | 91-104 | 68 |
| 34 | Dec 1 | vs Minnesota | L | 98-102 | 66 |
| 35 | Nov 30 | at Milwaukee | L | 97-108 | 88 |
| 36 | Nov 26 | vs Vancouver | L | 87-98 | 62 |
| 37 | Nov 24 | vs Orlando | W | 103-98 | 64 |
| 38 | Nov 20 | vs Philadelphia | L | 90-114 | 66 |
| 39 | Nov 18 | at Washington | L | 89-109 | 62 |
| 40 | Nov 17 | vs Atlanta | W | 106-99 | 62 |
| 41 | Nov 15 | vs Washington | W | 116-109 | 78 |
| 42 | Nov 10 | vs New_York | L | 101-103 | 72 |
| 43 | Nov 3 | vs Toronto | W | 93-91 | 65 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |