|
|
|
|
|
|
|
|
|
|
|
| Brooklyn Nets Backcourt Rankings | Record : 34 - 48 | East Rank : 12th |
|
|
|
|
|
|
|
|
|
|
|
| Brooklyn Nets Backcourt Rankings 2014-2015 |
| Games with .831 or higher Free-throws Percentage | Brooklyn Nets Record : 23 - 25 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 1 | vs Atlanta | L | 87-111 | .875 |
| 2 | Apr 29 | at Atlanta | L | 97-107 | 1.00 |
| 3 | Apr 27 | vs Atlanta | W | 120-115 | 1.00 |
| 4 | Apr 25 | vs Atlanta | W | 91-83 | 1.00 |
| 5 | Apr 22 | at Atlanta | L | 91-96 | .833 |
| 6 | Apr 19 | at Atlanta | L | 92-99 | 1.00 |
| 7 | Apr 15 | vs Orlando | W | 101-88 | 1.00 |
| 8 | Apr 13 | vs Chicago | L | 86-113 | 1.00 |
| 9 | Apr 12 | at Milwaukee | L | 73-96 | 1.00 |
| 10 | Apr 8 | vs Atlanta | L | 111-114 | .900 |
| 11 | Apr 6 | vs Portland | W | 106-96 | 1.00 |
| 12 | Apr 4 | at Atlanta | L | 99-131 | .857 |
| 13 | Apr 3 | vs Toronto | W | 114-109 | 1.00 |
| 14 | Apr 1 | at New_York | W | 100-98 | 1.00 |
| 15 | Mar 29 | vs L.A.Lakers | W | 107-99 | .833 |
| 16 | Mar 25 | at Charlotte | W | 91-88 | 1.00 |
| 17 | Mar 23 | vs Boston | L | 91-110 | .895 |
| 18 | Mar 21 | at Indiana | W | 123-111 | .933 |
| 19 | Mar 16 | at Minnesota | W | 122-106 | 1.00 |
| 20 | Mar 11 | at Miami | L | 98-104 | .923 |
| 21 | Mar 2 | vs Golden_State | W | 110-108 | 1.00 |
| 22 | Feb 28 | at Dallas | W | 104-94 | .833 |
| 23 | Feb 27 | at Houston | L | 98-102 | 1.00 |
| 24 | Feb 23 | at Denver | W | 110-82 | 1.00 |
| 25 | Feb 2 | vs L.A.Clippers | W | 102-100 | 1.00 |
| 26 | Jan 30 | vs Toronto | L | 122-127 | 1.00 |
| 27 | Jan 28 | at Atlanta | L | 102-113 | 1.00 |
| 28 | Jan 17 | vs Washington | L | 90-99 | 1.00 |
| 29 | Jan 9 | vs Philadelphia | L | 88-90 | .833 |
| 30 | Jan 7 | vs Boston | L | 81-89 | 1.00 |
| 31 | Jan 5 | vs Dallas | L | 88-96 | 1.00 |
| 32 | Jan 2 | at Orlando | W | 100-98 | .857 |
| 33 | Dec 27 | vs Indiana | L | 85-110 | .917 |
| 34 | Dec 26 | at Boston | W | 109-107 | .833 |
| 35 | Dec 13 | at Charlotte | W | 114-87 | .917 |
| 36 | Dec 10 | at Chicago | L | 80-105 | .857 |
| 37 | Dec 8 | vs Cleveland | L | 88-110 | .875 |
| 38 | Dec 2 | at New_York | W | 98-93 | .900 |
| 39 | Nov 30 | vs Chicago | L | 84-102 | .900 |
| 40 | Nov 26 | at Philadelphia | W | 99-91 | 1.00 |
| 41 | Nov 22 | at San_Antonio | L | 87-99 | 1.00 |
| 42 | Nov 21 | at Oklahoma_City | W | 94-92 | .889 |
| 43 | Nov 15 | at Portland | L | 87-97 | 1.00 |
| 44 | Nov 13 | at Golden_State | L | 99-107 | .875 |
| 45 | Nov 12 | at Phoenix | L | 104-112 | .923 |
| 46 | Nov 9 | vs Orlando | W | 104-96 | .857 |
| 47 | Nov 3 | vs Oklahoma_City | W | 116-85 | .900 |
| 48 | Nov 1 | at Detroit | W | 102-90 | 1.00 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |