|
|
|
|
|
|
|
|
|
|
|
| Charlotte Bobcats Bench Rankings | Record : 32 - 49 | East Rank : 13th |
|
|
|
|
|
|
|
|
|
|
|
| Charlotte Bobcats Bench Rankings 2006-2007 |
| Games with .732 or higher Free-throws Percentage | Charlotte Bobcats Record : 20 - 25 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 13 | at Chicago | L | 81-100 | .909 |
| 2 | Apr 10 | vs Miami | W | 92-82 | .750 |
| 3 | Apr 8 | at Miami | W | 111-103 | 1.00 |
| 4 | Apr 6 | vs Indiana | L | 102-112 | 1.00 |
| 5 | Apr 4 | at Washington | W | 108-100 | 1.00 |
| 6 | Apr 1 | at Toronto | L | 94-107 | .875 |
| 7 | Mar 24 | vs New_Jersey | L | 107-113 | .800 |
| 8 | Mar 21 | at Boston | W | 92-84 | .900 |
| 9 | Mar 20 | vs Cleveland | W | 108-100 | .750 |
| 10 | Mar 16 | vs L.A.Clippers | L | 93-102 | .800 |
| 11 | Mar 14 | vs Sacramento | W | 111-108 | .900 |
| 12 | Mar 12 | vs Orlando | W | 119-108 | .750 |
| 13 | Mar 4 | at Seattle | L | 89-96 | .889 |
| 14 | Mar 1 | at Portland | L | 90-127 | .923 |
| 15 | Feb 20 | vs New_Orleans | W | 104-100 | .889 |
| 16 | Feb 7 | at Philadelphia | L | 83-92 | 1.00 |
| 17 | Feb 3 | vs Golden_State | W | 98-90 | 1.00 |
| 18 | Jan 31 | vs New_York | W | 104-87 | 1.00 |
| 19 | Jan 24 | vs Detroit | L | 92-103 | .750 |
| 20 | Jan 19 | at Atlanta | W | 96-75 | 1.00 |
| 21 | Jan 13 | vs Philadelphia | W | 89-83 | .900 |
| 22 | Jan 10 | at Detroit | W | 103-96 | .867 |
| 23 | Dec 30 | at Indiana | W | 113-102 | .800 |
| 24 | Dec 29 | vs L.A.Lakers | W | 133-124 | .938 |
| 25 | Dec 26 | at Dallas | L | 84-97 | .769 |
| 26 | Dec 22 | vs Utah | W | 101-89 | .875 |
| 27 | Dec 20 | at New_York | L | 109-111 | 1.00 |
| 28 | Dec 16 | vs Boston | L | 100-106 | .857 |
| 29 | Dec 14 | vs Orlando | W | 99-89 | .864 |
| 30 | Dec 13 | at Cleveland | L | 101-104 | .857 |
| 31 | Dec 10 | vs Phoenix | L | 84-114 | .750 |
| 32 | Dec 8 | vs Houston | L | 62-92 | .875 |
| 33 | Dec 6 | vs San_Antonio | L | 76-96 | 1.00 |
| 34 | Dec 3 | vs Detroit | W | 97-89 | 1.00 |
| 35 | Nov 29 | at Atlanta | L | 90-99 | 1.00 |
| 36 | Nov 28 | at New_Jersey | W | 96-92 | .889 |
| 37 | Nov 25 | vs Miami | L | 93-102 | .800 |
| 38 | Nov 22 | vs Boston | W | 92-83 | .833 |
| 39 | Nov 20 | vs Dallas | L | 85-93 | .800 |
| 40 | Nov 18 | at Orlando | L | 83-97 | .900 |
| 41 | Nov 12 | vs Denver | L | 101-108 | 1.00 |
| 42 | Nov 10 | vs Seattle | L | 85-99 | 1.00 |
| 43 | Nov 8 | at Boston | L | 108-110 | .783 |
| 44 | Nov 3 | at Memphis | L | 83-96 | .778 |
| 45 | Nov 1 | vs Indiana | L | 99-106 | .909 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |