|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Backcourt Rankings | Record : 43 - 38 | East Rank : 6th |
|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Backcourt Rankings 2008-2009 |
| Games with .821 or higher Free-throws Percentage | Chicago Bulls Record : 23 - 26 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 2 | at Boston | L | 99-109 | .905 |
| 2 | Apr 28 | at Boston | L | 104-106 | .938 |
| 3 | Apr 20 | at Boston | L | 115-118 | .923 |
| 4 | Apr 18 | at Boston | W | 105-103 | .950 |
| 5 | Apr 11 | vs Charlotte | W | 113-106 | 1.00 |
| 6 | Apr 9 | vs Philadelphia | W | 113-99 | 1.00 |
| 7 | Apr 7 | vs New_York | W | 110-103 | .917 |
| 8 | Mar 24 | vs Detroit | W | 99-91 | .857 |
| 9 | Mar 23 | at Washington | W | 101-99 | .857 |
| 10 | Mar 21 | vs L.A.Lakers | L | 109-117 | .900 |
| 11 | Mar 17 | vs Boston | W | 127-121 | .900 |
| 12 | Mar 13 | at Philadelphia | L | 101-104 | 1.00 |
| 13 | Mar 11 | at Orlando | L | 79-107 | .833 |
| 14 | Mar 9 | at Miami | L | 127-130 | .875 |
| 15 | Mar 6 | vs Milwaukee | W | 117-102 | .947 |
| 16 | Mar 3 | at Charlotte | L | 80-96 | .900 |
| 17 | Feb 25 | at New_Jersey | L | 99-111 | .875 |
| 18 | Feb 24 | vs Orlando | W | 120-102 | 1.00 |
| 19 | Feb 20 | vs Denver | W | 116-99 | 1.00 |
| 20 | Feb 18 | at Milwaukee | W | 113-104 | 1.00 |
| 21 | Feb 12 | vs Miami | L | 93-95 | .900 |
| 22 | Feb 7 | at Dallas | L | 114-115 | 1.00 |
| 23 | Feb 4 | at New_Orleans | W | 107-93 | .875 |
| 24 | Jan 31 | at Phoenix | W | 122-111 | .900 |
| 25 | Jan 30 | at Sacramento | W | 109-88 | .900 |
| 26 | Jan 23 | vs Toronto | L | 94-114 | .846 |
| 27 | Jan 17 | vs San_Antonio | L | 87-92 | 1.00 |
| 28 | Jan 9 | vs Washington | W | 98-86 | .833 |
| 29 | Jan 6 | vs Sacramento | W | 99-94 | 1.00 |
| 30 | Jan 2 | at Cleveland | L | 92-117 | .882 |
| 31 | Dec 31 | vs Orlando | L | 94-113 | 1.00 |
| 32 | Dec 29 | at New_Jersey | W | 100-87 | 1.00 |
| 33 | Dec 26 | at Miami | L | 77-90 | .833 |
| 34 | Dec 23 | at Detroit | L | 98-104 | 1.00 |
| 35 | Dec 19 | at Boston | L | 108-126 | 1.00 |
| 36 | Dec 13 | vs New_Jersey | W | 113-104 | 1.00 |
| 37 | Dec 3 | at Milwaukee | L | 90-97 | .923 |
| 38 | Nov 30 | at Philadelphia | W | 103-92 | 1.00 |
| 39 | Nov 24 | at Utah | W | 101-100 | .857 |
| 40 | Nov 23 | at Denver | L | 101-114 | .909 |
| 41 | Nov 21 | at Golden_State | W | 115-110 | 1.00 |
| 42 | Nov 19 | at Portland | L | 74-116 | 1.00 |
| 43 | Nov 18 | at L.A.Lakers | L | 109-116 | 1.00 |
| 44 | Nov 15 | vs Indiana | W | 104-91 | .938 |
| 45 | Nov 11 | vs Atlanta | L | 108-113 | .857 |
| 46 | Nov 8 | vs Cleveland | L | 97-106 | .846 |
| 47 | Nov 5 | at Cleveland | L | 93-107 | .846 |
| 48 | Nov 1 | vs Memphis | W | 96-86 | 1.00 |
| 49 | Oct 31 | at Boston | L | 80-96 | 1.00 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |