|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Out-Of-Paint Rankings | Record : 41 - 38 | East Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
| Chicago Bulls Out-Of-Paint Rankings 2021-2022 |
| Games with .816 or higher Free-throws Percentage | Chicago Bulls Record : 30 - 22 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 24 | vs Milwaukee | L | 95-119 | .929 |
| 2 | Apr 20 | at Milwaukee | W | 114-110 | .933 |
| 3 | Apr 17 | at Milwaukee | L | 86-93 | 1.00 |
| 4 | Apr 6 | vs Boston | L | 94-117 | .889 |
| 5 | Apr 5 | vs Milwaukee | L | 106-127 | 1.00 |
| 6 | Apr 2 | vs Miami | L | 109-127 | 1.00 |
| 7 | Mar 31 | vs L.A.Clippers | W | 135-130 | .857 |
| 8 | Mar 28 | at New_York | L | 104-109 | .875 |
| 9 | Mar 26 | at Cleveland | W | 98-94 | .929 |
| 10 | Mar 24 | at New_Orleans | L | 109-126 | .882 |
| 11 | Mar 14 | at Sacramento | L | 103-112 | .923 |
| 12 | Mar 12 | vs Cleveland | W | 101-91 | 1.00 |
| 13 | Mar 9 | at Detroit | W | 114-108 | .885 |
| 14 | Mar 3 | at Atlanta | L | 124-130 | 1.00 |
| 15 | Feb 26 | vs Memphis | L | 110-116 | .947 |
| 16 | Feb 24 | vs Atlanta | W | 112-108 | .846 |
| 17 | Feb 16 | vs Sacramento | W | 125-118 | .938 |
| 18 | Feb 14 | vs San_Antonio | W | 120-109 | .900 |
| 19 | Feb 12 | vs Oklahoma_City | W | 106-101 | .875 |
| 20 | Feb 7 | vs Phoenix | L | 124-127 | .920 |
| 21 | Feb 6 | vs Philadelphia | L | 108-119 | .889 |
| 22 | Feb 4 | at Indiana | W | 122-115 | .933 |
| 23 | Feb 3 | at Toronto | L | 120-127 | .938 |
| 24 | Feb 1 | vs Orlando | W | 126-115 | .929 |
| 25 | Jan 30 | vs Portland | W | 130-116 | .933 |
| 26 | Jan 28 | at San_Antonio | L | 122-131 | .944 |
| 27 | Jan 26 | vs Toronto | W | 111-105 | .846 |
| 28 | Jan 23 | at Orlando | L | 95-114 | .840 |
| 29 | Jan 21 | at Milwaukee | L | 90-94 | .857 |
| 30 | Jan 17 | at Memphis | L | 106-119 | .857 |
| 31 | Jan 15 | at Boston | L | 112-114 | .917 |
| 32 | Jan 11 | vs Detroit | W | 133-87 | .824 |
| 33 | Jan 7 | vs Washington | W | 130-122 | .923 |
| 34 | Jan 1 | at Washington | W | 120-119 | .850 |
| 35 | Dec 31 | at Indiana | W | 108-106 | .875 |
| 36 | Dec 20 | vs Houston | W | 133-118 | 1.00 |
| 37 | Dec 6 | vs Denver | W | 109-97 | .818 |
| 38 | Dec 2 | at New_York | W | 119-115 | 1.00 |
| 39 | Nov 27 | vs Miami | L | 104-107 | 1.00 |
| 40 | Nov 21 | vs New_York | W | 109-103 | .909 |
| 41 | Nov 19 | at Denver | W | 114-108 | 1.00 |
| 42 | Nov 14 | at L.A.Clippers | W | 100-90 | 1.00 |
| 43 | Nov 12 | at Golden_State | L | 93-119 | .833 |
| 44 | Nov 10 | vs Dallas | W | 117-107 | .818 |
| 45 | Nov 8 | vs Brooklyn | W | 118-95 | .833 |
| 46 | Nov 3 | at Philadelphia | L | 98-103 | .875 |
| 47 | Nov 1 | at Boston | W | 128-114 | .938 |
| 48 | Oct 30 | vs Utah | W | 107-99 | .850 |
| 49 | Oct 28 | vs New_York | L | 103-104 | .938 |
| 50 | Oct 25 | at Toronto | W | 111-108 | 1.00 |
| 51 | Oct 22 | vs New_Orleans | W | 128-112 | .833 |
| 52 | Oct 20 | at Detroit | W | 94-88 | .846 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |