|
|
|
|
|
|
|
|
|
|
|
| Cleveland Cavaliers Frontcourt Rankings | Record : 55 - 25 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Cleveland Cavaliers Frontcourt Rankings 2007-2008 |
| Games with 51 or more Field-goals Attempts | Cleveland Cavaliers Record : 28 - 20 |
| No | Date | Game | Score | Field-goals Attempts |
| 1 | Apr 24 | at Washington | L | 72-108 | 52 |
| 2 | Apr 21 | vs Washington | W | 116-86 | 52 |
| 3 | Apr 11 | at Chicago | L | 95-100 | 57 |
| 4 | Apr 9 | vs New_Jersey | W | 104-83 | 54 |
| 5 | Apr 5 | vs Orlando | L | 86-101 | 56 |
| 6 | Apr 3 | vs Chicago | L | 98-101 | 58 |
| 7 | Apr 2 | at Charlotte | W | 118-114 | 61 |
| 8 | Mar 29 | at Detroit | L | 71-85 | 52 |
| 9 | Mar 26 | vs New_Orleans | L | 99-100 | 52 |
| 10 | Mar 22 | at Milwaukee | L | 98-108 | 63 |
| 11 | Mar 16 | vs Charlotte | W | 98-91 | 51 |
| 12 | Mar 8 | vs Indiana | W | 103-95 | 66 |
| 13 | Feb 20 | at Indiana | W | 106-97 | 51 |
| 14 | Feb 19 | vs Houston | L | 85-93 | 53 |
| 15 | Feb 10 | vs Denver | L | 83-113 | 60 |
| 16 | Feb 8 | at Atlanta | W | 100-95 | 59 |
| 17 | Feb 5 | vs Boston | W | 114-113 | 54 |
| 18 | Jan 27 | at L.A.Lakers | W | 98-95 | 58 |
| 19 | Jan 25 | vs Phoenix | L | 108-110 | 63 |
| 20 | Jan 23 | vs Washington | W | 121-85 | 51 |
| 21 | Jan 21 | at Miami | W | 97-90 | 57 |
| 22 | Jan 17 | at San_Antonio | W | 90-88 | 54 |
| 23 | Jan 15 | at Memphis | W | 132-124 | 62 |
| 24 | Jan 11 | vs Charlotte | W | 113-106 | 61 |
| 25 | Jan 9 | at Atlanta | L | 81-90 | 59 |
| 26 | Jan 6 | at Toronto | W | 93-90 | 58 |
| 27 | Jan 4 | vs Sacramento | W | 97-93 | 53 |
| 28 | Jan 2 | vs Atlanta | W | 98-94 | 51 |
| 29 | Dec 29 | at New_Orleans | L | 76-86 | 54 |
| 30 | Dec 27 | at Dallas | W | 88-81 | 60 |
| 31 | Dec 25 | vs Miami | W | 96-82 | 51 |
| 32 | Dec 23 | vs Golden_State | L | 96-105 | 59 |
| 33 | Dec 20 | vs L.A.Lakers | W | 94-90 | 59 |
| 34 | Dec 19 | at New_York | L | 90-108 | 55 |
| 35 | Dec 17 | vs Milwaukee | W | 104-99 | 64 |
| 36 | Dec 14 | at New_Jersey | L | 97-105 | 55 |
| 37 | Dec 5 | at Washington | L | 86-105 | 53 |
| 38 | Nov 27 | vs Boston | W | 109-104 | 52 |
| 39 | Nov 25 | at Indiana | W | 111-106 | 57 |
| 40 | Nov 24 | vs Toronto | W | 111-108 | 55 |
| 41 | Nov 16 | vs Utah | W | 99-94 | 57 |
| 42 | Nov 14 | vs Orlando | L | 116-117 | 71 |
| 43 | Nov 12 | at Denver | L | 100-122 | 51 |
| 44 | Nov 11 | at L.A.Clippers | W | 103-95 | 58 |
| 45 | Nov 7 | at Utah | L | 101-103 | 60 |
| 46 | Nov 6 | at Golden_State | W | 108-104 | 54 |
| 47 | Nov 4 | at Phoenix | L | 92-103 | 71 |
| 48 | Nov 2 | vs New_York | W | 110-106 | 51 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |