|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Frontcourt Rankings | Record : 31 - 49 | West Rank : 11th |
|
|
|
|
|
|
|
|
|
|
|
| Golden State Warriors Frontcourt Rankings 2007-2008 |
| Games with 10 or more Offensive Rebounds | Golden State Warriors Record : 16 - 16 |
| No | Date | Game | Score | Offensive Rebounds |
| 1 | Apr 16 | vs Seattle | L | 121-126 | 15 |
| 2 | Apr 14 | at Phoenix | L | 116-122 | 10 |
| 3 | Apr 12 | vs L.A.Clippers | W | 122-116 | 10 |
| 4 | Apr 10 | vs Denver | L | 105-114 | 12 |
| 5 | Apr 8 | vs Sacramento | W | 140-132 | 13 |
| 6 | Mar 30 | vs Dallas | W | 114-104 | 10 |
| 7 | Mar 29 | at Denver | L | 112-119 | 11 |
| 8 | Mar 23 | at L.A.Lakers | W | 115-111 | 10 |
| 9 | Mar 21 | vs Houston | L | 106-109 | 15 |
| 10 | Mar 19 | at L.A.Clippers | W | 116-100 | 11 |
| 11 | Mar 18 | at Sacramento | L | 105-122 | 16 |
| 12 | Mar 15 | vs Memphis | W | 110-107 | 10 |
| 13 | Mar 13 | at Phoenix | L | 115-123 | 13 |
| 14 | Mar 7 | at Miami | W | 134-99 | 10 |
| 15 | Feb 26 | vs Seattle | W | 105-99 | 15 |
| 16 | Feb 22 | vs Atlanta | L | 110-117 | 10 |
| 17 | Feb 20 | vs Boston | W | 119-117 | 14 |
| 18 | Feb 7 | vs Chicago | L | 108-114 | 10 |
| 19 | Jan 27 | vs New_York | W | 106-104 | 10 |
| 20 | Jan 21 | vs Minnesota | L | 108-109 | 11 |
| 21 | Jan 18 | at Chicago | W | 119-111 | 12 |
| 22 | Jan 13 | vs Indiana | W | 106-101 | 13 |
| 23 | Jan 11 | vs Memphis | W | 116-104 | 10 |
| 24 | Jan 9 | at Portland | L | 91-109 | 12 |
| 25 | Dec 28 | vs Denver | L | 120-124 | 10 |
| 26 | Dec 22 | at New_Jersey | L | 95-100 | 10 |
| 27 | Dec 7 | vs Miami | W | 120-113 | 16 |
| 28 | Dec 3 | vs Orlando | L | 117-123 | 11 |
| 29 | Nov 28 | at Sacramento | W | 103-96 | 10 |
| 30 | Nov 21 | at Boston | L | 82-105 | 13 |
| 31 | Nov 16 | vs L.A.Clippers | W | 122-105 | 10 |
| 32 | Nov 14 | vs Detroit | L | 104-111 | 18 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |