|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Frontcourt Rankings | Record : 53 - 28 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Indiana Pacers Frontcourt Rankings 2001-2002 |
| Games with 24 or more Defensive Rebounds | Indiana Pacers Record : 24 - 20 |
| No | Date | Game | Score | Defensive Rebounds |
| 1 | May 2 | at New_Jersey | L | 109-120 | 33 |
| 2 | Apr 30 | vs New_Jersey | W | 97-74 | 24 |
| 3 | Apr 26 | vs New_Jersey | L | 84-85 | 26 |
| 4 | Apr 20 | at New_Jersey | W | 89-83 | 24 |
| 5 | Apr 17 | vs Philadelphia | W | 103-80 | 26 |
| 6 | Apr 12 | vs Milwaukee | W | 112-107 | 28 |
| 7 | Apr 2 | vs Boston | L | 94-105 | 25 |
| 8 | Mar 31 | vs Miami | W | 100-81 | 33 |
| 9 | Mar 29 | at Orlando | L | 106-114 | 25 |
| 10 | Mar 20 | at Charlotte | L | 88-94 | 27 |
| 11 | Mar 17 | vs Atlanta | W | 85-68 | 25 |
| 12 | Mar 10 | at Detroit | W | 89-84 | 26 |
| 13 | Mar 5 | vs Orlando | W | 111-98 | 25 |
| 14 | Mar 3 | at Sacramento | W | 97-86 | 31 |
| 15 | Mar 1 | at L.A.Lakers | L | 84-96 | 29 |
| 16 | Feb 28 | at Phoenix | L | 100-107 | 28 |
| 17 | Feb 25 | at Golden_State | W | 102-97 | 27 |
| 18 | Feb 23 | vs L.A.Clippers | W | 106-88 | 26 |
| 19 | Feb 17 | vs Philadelphia | W | 86-76 | 29 |
| 20 | Feb 5 | vs Dallas | L | 140-141 | 29 |
| 21 | Feb 1 | vs New_York | W | 92-87 | 26 |
| 22 | Jan 30 | vs Memphis | W | 83-82 | 31 |
| 23 | Jan 26 | vs Seattle | L | 86-95 | 27 |
| 24 | Jan 25 | vs Charlotte | W | 90-81 | 34 |
| 25 | Jan 23 | at Boston | L | 94-98 | 29 |
| 26 | Jan 18 | vs Detroit | L | 93-96 | 24 |
| 27 | Jan 15 | vs Milwaukee | L | 102-106 | 27 |
| 28 | Jan 12 | at Dallas | L | 102-111 | 30 |
| 29 | Jan 9 | vs L.A.Lakers | L | 90-109 | 29 |
| 30 | Jan 5 | at Houston | W | 81-79 | 27 |
| 31 | Jan 4 | at San_Antonio | W | 92-82 | 26 |
| 32 | Dec 29 | at New_Jersey | L | 93-98 | 26 |
| 33 | Dec 27 | vs Washington | W | 108-81 | 26 |
| 34 | Dec 26 | at Orlando | W | 89-82 | 28 |
| 35 | Dec 13 | vs Houston | W | 108-106 | 31 |
| 36 | Dec 8 | at New_York | L | 99-101 | 26 |
| 37 | Dec 4 | vs Denver | W | 104-96 | 25 |
| 38 | Dec 1 | at Utah | W | 100-97 | 24 |
| 39 | Nov 28 | at Denver | W | 99-85 | 30 |
| 40 | Nov 25 | at Seattle | L | 88-99 | 24 |
| 41 | Nov 14 | at Boston | L | 93-101 | 28 |
| 42 | Nov 13 | vs New_Jersey | L | 82-91 | 34 |
| 43 | Nov 9 | vs New_York | W | 103-95 | 34 |
| 44 | Oct 30 | at New_Jersey | L | 97-103 | 25 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |