|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Bench Rankings | Record : 48 - 33 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Bench Rankings 2001-2002 |
| Games with 9 or more Fouls | Los Angeles Lakers Record : 29 - 20 |
| No | Date | Game | Score | Fouls |
| 1 | May 24 | vs Sacramento | L | 90-103 | 12 |
| 2 | May 20 | at Sacramento | L | 90-96 | 9 |
| 3 | May 5 | vs San_Antonio | W | 86-80 | 11 |
| 4 | Apr 17 | vs Sacramento | W | 109-95 | 14 |
| 5 | Apr 15 | vs Seattle | W | 111-104 | 10 |
| 6 | Apr 14 | at Portland | L | 120-128 | 14 |
| 7 | Apr 9 | vs Utah | W | 112-82 | 12 |
| 8 | Mar 27 | at Phoenix | L | 106-118 | 13 |
| 9 | Mar 26 | vs Cleveland | W | 121-116 | 13 |
| 10 | Mar 22 | vs Detroit | W | 94-82 | 11 |
| 11 | Mar 20 | at San_Antonio | L | 90-108 | 15 |
| 12 | Mar 19 | at Dallas | L | 98-114 | 10 |
| 13 | Mar 15 | vs L.A.Clippers | W | 98-92 | 11 |
| 14 | Mar 12 | vs Charlotte | W | 107-66 | 10 |
| 15 | Mar 10 | vs New_York | W | 117-103 | 10 |
| 16 | Mar 6 | at Utah | L | 84-92 | 9 |
| 17 | Mar 5 | vs New_Jersey | W | 101-92 | 9 |
| 18 | Mar 3 | vs Houston | W | 95-79 | 9 |
| 19 | Mar 1 | vs Indiana | W | 96-84 | 11 |
| 20 | Feb 27 | at Minnesota | L | 101-112 | 9 |
| 21 | Feb 24 | at New_York | W | 107-91 | 11 |
| 22 | Feb 19 | vs Boston | L | 108-109 | 9 |
| 23 | Feb 17 | at Portland | L | 105-111 | 13 |
| 24 | Feb 12 | vs Washington | W | 103-94 | 10 |
| 25 | Feb 6 | vs Chicago | L | 89-97 | 10 |
| 26 | Feb 3 | at Dallas | W | 101-94 | 9 |
| 27 | Jan 30 | at Orlando | W | 111-93 | 10 |
| 28 | Jan 22 | vs Denver | L | 91-107 | 11 |
| 29 | Jan 16 | vs Miami | L | 96-102 | 10 |
| 30 | Jan 12 | at Chicago | L | 104-106 | 14 |
| 31 | Jan 11 | at Minnesota | L | 102-120 | 14 |
| 32 | Jan 8 | at Detroit | W | 121-92 | 13 |
| 33 | Dec 30 | vs Houston | W | 114-90 | 13 |
| 34 | Dec 28 | vs Toronto | L | 86-89 | 10 |
| 35 | Dec 26 | at Golden_State | L | 90-101 | 11 |
| 36 | Dec 25 | vs Philadelphia | W | 88-82 | 9 |
| 37 | Dec 21 | at Memphis | L | 108-114 | 10 |
| 38 | Dec 20 | at Houston | W | 107-101 | 10 |
| 39 | Dec 16 | vs Golden_State | W | 101-85 | 16 |
| 40 | Dec 14 | vs L.A.Clippers | W | 110-80 | 13 |
| 41 | Dec 11 | vs Seattle | L | 93-104 | 9 |
| 42 | Dec 7 | at Sacramento | L | 91-97 | 15 |
| 43 | Dec 5 | vs Dallas | W | 98-94 | 11 |
| 44 | Nov 30 | at Seattle | W | 107-92 | 13 |
| 45 | Nov 23 | vs Golden_State | W | 106-90 | 10 |
| 46 | Nov 11 | vs Orlando | W | 108-95 | 9 |
| 47 | Nov 9 | vs Memphis | W | 110-86 | 11 |
| 48 | Nov 4 | vs Utah | W | 100-96 | 12 |
| 49 | Nov 1 | at Utah | W | 105-101 | 14 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |