|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Out-Of-Paint Rankings | Record : 41 - 41 | West Rank : 9th |
|
|
|
|
|
|
|
|
|
|
|
| Los Angeles Lakers Out-Of-Paint Rankings 2000-2001 |
| Games with 61 or more Points Allowed | Los Angeles Lakers Record : 30 - 20 |
| No | Date | Game | Score | Points Allowed |
| 1 | Jun 15 | at Philadelphia | W | 108-96 | 61 |
| 2 | Jun 10 | at Philadelphia | W | 96-91 | 62 |
| 3 | Jun 6 | vs Philadelphia | L | 101-107 | 80 |
| 4 | May 13 | at Sacramento | W | 119-113 | 70 |
| 5 | May 8 | vs Sacramento | W | 96-90 | 62 |
| 6 | Apr 29 | at Portland | W | 99-86 | 65 |
| 7 | Apr 12 | vs Minnesota | W | 119-102 | 67 |
| 8 | Mar 28 | vs Sacramento | L | 84-108 | 74 |
| 9 | Mar 26 | at Phoenix | L | 83-104 | 68 |
| 10 | Mar 23 | vs Washington | W | 104-91 | 63 |
| 11 | Mar 21 | at Milwaukee | L | 100-107 | 76 |
| 12 | Mar 19 | at Atlanta | L | 106-108 | 70 |
| 13 | Mar 18 | at Orlando | W | 95-90 | 66 |
| 14 | Mar 15 | at Detroit | W | 125-119 | 86 |
| 15 | Mar 13 | vs Boston | W | 112-107 | 76 |
| 16 | Mar 11 | vs Seattle | L | 97-109 | 61 |
| 17 | Mar 6 | at Golden_State | W | 97-85 | 63 |
| 18 | Mar 3 | at Vancouver | W | 98-88 | 63 |
| 19 | Feb 28 | at Denver | L | 101-107 | 64 |
| 20 | Feb 25 | vs Orlando | W | 106-100 | 71 |
| 21 | Feb 23 | vs Atlanta | W | 113-106 | 69 |
| 22 | Feb 20 | at Dallas | W | 119-109 | 73 |
| 23 | Feb 18 | at Indiana | L | 109-110 | 74 |
| 24 | Feb 16 | at Charlotte | W | 99-94 | 69 |
| 25 | Feb 14 | at Philadelphia | L | 97-112 | 69 |
| 26 | Feb 13 | at New_Jersey | W | 113-110 | 91 |
| 27 | Feb 2 | vs Charlotte | W | 93-87 | 65 |
| 28 | Jan 30 | at Cleveland | W | 102-96 | 63 |
| 29 | Jan 28 | at New_York | L | 81-91 | 83 |
| 30 | Jan 26 | vs New_Jersey | W | 113-101 | 83 |
| 31 | Jan 23 | at Seattle | L | 80-91 | 71 |
| 32 | Jan 21 | vs Miami | L | 92-103 | 62 |
| 33 | Jan 15 | vs Vancouver | W | 113-112 | 86 |
| 34 | Jan 13 | at Utah | L | 103-111 | 74 |
| 35 | Jan 12 | vs Cleveland | W | 101-98 | 73 |
| 36 | Jan 7 | vs L.A.Clippers | L | 95-118 | 68 |
| 37 | Dec 30 | at L.A.Clippers | W | 116-114 | 75 |
| 38 | Dec 17 | at Toronto | W | 104-101 | 62 |
| 39 | Dec 13 | at Portland | L | 86-96 | 63 |
| 40 | Dec 12 | vs Milwaukee | L | 105-109 | 99 |
| 41 | Dec 8 | vs Seattle | L | 95-103 | 71 |
| 42 | Dec 6 | at Golden_State | L | 122-125 | 64 |
| 43 | Nov 30 | at Seattle | L | 88-121 | 69 |
| 44 | Nov 28 | vs Indiana | W | 124-107 | 66 |
| 45 | Nov 24 | vs Minnesota | W | 115-108 | 64 |
| 46 | Nov 19 | vs Chicago | W | 104-96 | 72 |
| 47 | Nov 16 | at Sacramento | W | 112-110 | 67 |
| 48 | Nov 5 | vs L.A.Clippers | W | 108-103 | 63 |
| 49 | Nov 4 | at Vancouver | W | 98-89 | 69 |
| 50 | Nov 1 | vs Utah | L | 92-97 | 66 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |