|
|
|
|
|
|
|
|
|
|
|
| Memphis Grizzlies Frontcourt Rankings | Record : 56 - 25 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Memphis Grizzlies Frontcourt Rankings 2010-2011 |
| Games with .489 or higher Field-goals Percentage | Memphis Grizzlies Record : 39 - 14 |
| No | Date | Game | Score | Field-goals Percentage |
| 1 | May 1 | at Oklahoma_City | W | 114-101 | .544 |
| 2 | Apr 29 | vs San_Antonio | W | 99-91 | .591 |
| 3 | Apr 25 | vs San_Antonio | W | 104-86 | .500 |
| 4 | Apr 17 | at San_Antonio | W | 101-98 | .684 |
| 5 | Apr 10 | vs New_Orleans | W | 111-89 | .625 |
| 6 | Apr 8 | vs Sacramento | W | 101-96 | .510 |
| 7 | Apr 2 | vs Minnesota | W | 106-89 | .625 |
| 8 | Mar 30 | vs Golden_State | W | 110-91 | .558 |
| 9 | Mar 27 | vs San_Antonio | W | 111-104 | .535 |
| 10 | Mar 25 | at Chicago | L | 96-99 | .568 |
| 11 | Mar 23 | at Boston | W | 90-87 | .490 |
| 12 | Mar 21 | vs Utah | W | 103-85 | .517 |
| 13 | Mar 19 | vs Indiana | W | 99-78 | .585 |
| 14 | Mar 17 | at New_York | L | 99-120 | .523 |
| 15 | Mar 14 | vs L.A.Clippers | W | 105-82 | .625 |
| 16 | Mar 9 | vs New_York | L | 108-110 | .513 |
| 17 | Mar 7 | vs Oklahoma_City | W | 107-101 | .565 |
| 18 | Mar 6 | at Dallas | W | 104-103 | .609 |
| 19 | Mar 1 | vs San_Antonio | W | 109-93 | .491 |
| 20 | Feb 26 | vs Sacramento | W | 120-92 | .623 |
| 21 | Feb 23 | at Minnesota | W | 104-95 | .500 |
| 22 | Feb 22 | at Denver | L | 107-120 | .528 |
| 23 | Feb 13 | vs Denver | W | 116-108 | .596 |
| 24 | Feb 5 | at Houston | L | 93-95 | .491 |
| 25 | Feb 4 | vs Cleveland | W | 112-105 | .500 |
| 26 | Feb 2 | at Minnesota | W | 102-84 | .540 |
| 27 | Jan 31 | vs Orlando | W | 100-97 | .511 |
| 28 | Jan 29 | vs Washington | W | 107-93 | .492 |
| 29 | Jan 22 | at Milwaukee | W | 94-81 | .545 |
| 30 | Jan 21 | vs Houston | W | 115-110 | .516 |
| 31 | Jan 15 | vs Dallas | W | 89-70 | .510 |
| 32 | Jan 12 | at Detroit | W | 107-99 | .605 |
| 33 | Jan 8 | at Oklahoma_City | L | 100-109 | .519 |
| 34 | Jan 7 | vs Utah | W | 110-99 | .500 |
| 35 | Jan 4 | vs Oklahoma_City | W | 110-105 | .571 |
| 36 | Dec 27 | vs Toronto | W | 96-85 | .524 |
| 37 | Dec 26 | at Indiana | W | 104-90 | .500 |
| 38 | Dec 15 | vs Charlotte | W | 113-80 | .551 |
| 39 | Dec 8 | at Phoenix | W | 104-98 | .574 |
| 40 | Dec 3 | vs Houston | L | 111-127 | .565 |
| 41 | Nov 26 | vs Golden_State | W | 116-111 | .531 |
| 42 | Nov 24 | vs Detroit | W | 105-84 | .544 |
| 43 | Nov 20 | vs Miami | W | 97-95 | .580 |
| 44 | Nov 19 | at Washington | L | 86-89 | .548 |
| 45 | Nov 16 | vs Portland | L | 99-100 | .611 |
| 46 | Nov 13 | vs Boston | L | 110-116 | .592 |
| 47 | Nov 10 | vs Dallas | L | 91-106 | .491 |
| 48 | Nov 8 | vs Phoenix | W | 109-99 | .548 |
| 49 | Nov 6 | at Sacramento | W | 100-91 | .522 |
| 50 | Nov 5 | at Phoenix | L | 118-123 | .526 |
| 51 | Nov 3 | at Golden_State | L | 109-115 | .578 |
| 52 | Oct 30 | vs Minnesota | W | 109-89 | .491 |
| 53 | Oct 27 | vs Atlanta | L | 104-119 | .500 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |