|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Frontcourt Rankings | Record : 35 - 46 | East Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Frontcourt Rankings 2000-2001 |
| Games with 22 or more Defensive Rebounds | Milwaukee Bucks Record : 38 - 16 |
| No | Date | Game | Score | Defensive Rebounds |
| 1 | Jun 3 | at Philadelphia | L | 91-108 | 24 |
| 2 | May 28 | vs Philadelphia | L | 83-89 | 31 |
| 3 | May 22 | at Philadelphia | L | 85-93 | 24 |
| 4 | May 20 | vs Charlotte | W | 104-95 | 26 |
| 5 | May 17 | at Charlotte | W | 104-97 | 22 |
| 6 | May 15 | vs Charlotte | L | 86-94 | 27 |
| 7 | May 13 | at Charlotte | L | 78-85 | 27 |
| 8 | May 10 | at Charlotte | L | 92-102 | 25 |
| 9 | May 6 | vs Charlotte | W | 104-92 | 29 |
| 10 | May 1 | at Orlando | W | 112-104 | 24 |
| 11 | Apr 25 | vs Orlando | W | 103-96 | 24 |
| 12 | Apr 22 | vs Orlando | W | 103-90 | 26 |
| 13 | Apr 16 | at Orlando | W | 101-89 | 26 |
| 14 | Apr 14 | vs Toronto | W | 112-86 | 24 |
| 15 | Apr 12 | vs Utah | W | 115-93 | 24 |
| 16 | Apr 10 | vs Chicago | W | 105-84 | 26 |
| 17 | Apr 6 | at L.A.Clippers | L | 110-113 | 23 |
| 18 | Apr 4 | at Golden_State | W | 108-78 | 27 |
| 19 | Apr 3 | at Sacramento | W | 107-101 | 29 |
| 20 | Mar 31 | at San_Antonio | W | 86-77 | 27 |
| 21 | Mar 29 | vs Miami | W | 104-96 | 26 |
| 22 | Mar 26 | at Philadelphia | L | 78-90 | 23 |
| 23 | Mar 15 | vs Seattle | L | 102-108 | 27 |
| 24 | Mar 13 | at Toronto | W | 101-97 | 23 |
| 25 | Mar 10 | at Charlotte | L | 90-100 | 23 |
| 26 | Mar 7 | at Boston | W | 101-94 | 28 |
| 27 | Mar 3 | vs Chicago | W | 126-122 | 23 |
| 28 | Feb 25 | vs Golden_State | W | 122-95 | 25 |
| 29 | Feb 23 | vs Vancouver | W | 93-81 | 27 |
| 30 | Feb 14 | at Atlanta | W | 102-98 | 23 |
| 31 | Feb 13 | vs Philadelphia | L | 104-107 | 28 |
| 32 | Feb 7 | at Boston | L | 91-94 | 32 |
| 33 | Feb 6 | vs Sacramento | W | 112-109 | 24 |
| 34 | Jan 29 | at Minnesota | L | 96-99 | 30 |
| 35 | Jan 16 | vs L.A.Clippers | W | 112-91 | 29 |
| 36 | Jan 13 | vs New_Jersey | W | 115-81 | 24 |
| 37 | Jan 11 | vs Dallas | W | 102-94 | 25 |
| 38 | Jan 9 | vs Washington | W | 99-95 | 25 |
| 39 | Jan 3 | vs Cleveland | W | 88-83 | 23 |
| 40 | Jan 2 | at Chicago | W | 104-70 | 27 |
| 41 | Dec 30 | at Denver | L | 113-120 | 23 |
| 42 | Dec 28 | at Cleveland | W | 107-89 | 26 |
| 43 | Dec 26 | vs Orlando | W | 89-77 | 29 |
| 44 | Dec 23 | vs Boston | W | 104-99 | 28 |
| 45 | Dec 21 | vs New_Jersey | W | 80-78 | 26 |
| 46 | Dec 12 | at L.A.Lakers | W | 109-105 | 29 |
| 47 | Dec 9 | vs Washington | W | 99-91 | 23 |
| 48 | Dec 6 | at New_Jersey | W | 109-87 | 23 |
| 49 | Dec 3 | vs Indiana | W | 92-80 | 27 |
| 50 | Dec 2 | at Atlanta | L | 94-101 | 23 |
| 51 | Nov 27 | at Orlando | W | 104-95 | 27 |
| 52 | Nov 17 | vs Cleveland | W | 89-76 | 22 |
| 53 | Nov 15 | vs Atlanta | W | 84-74 | 22 |
| 54 | Oct 31 | at Dallas | L | 93-97 | 24 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |