|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Frontcourt Rankings | Record : 25 - 56 | East Rank : 13th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Frontcourt Rankings 2007-2008 |
| Games with .662 or higher Free-throws Percentage | Milwaukee Bucks Record : 17 - 31 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 16 | at Minnesota | L | 101-110 | .846 |
| 2 | Apr 14 | vs Chicago | L | 135-151 | .696 |
| 3 | Apr 8 | vs Boston | L | 104-107 | .750 |
| 4 | Apr 2 | at Washington | W | 110-109 | .727 |
| 5 | Apr 1 | vs New_York | W | 119-115 | .786 |
| 6 | Mar 29 | at Chicago | L | 111-114 | .857 |
| 7 | Mar 28 | vs Orlando | L | 86-103 | .692 |
| 8 | Mar 26 | at Atlanta | L | 96-115 | .727 |
| 9 | Mar 12 | vs Utah | L | 110-114 | .750 |
| 10 | Mar 11 | at Washington | L | 97-105 | .727 |
| 11 | Mar 9 | vs Philadelphia | L | 97-119 | .818 |
| 12 | Mar 7 | vs Portland | L | 101-103 | .692 |
| 13 | Mar 5 | vs Seattle | W | 118-106 | .667 |
| 14 | Feb 28 | at New_Jersey | L | 106-120 | .833 |
| 15 | Feb 26 | vs Cleveland | W | 105-102 | .750 |
| 16 | Feb 23 | vs Denver | W | 115-109 | .750 |
| 17 | Feb 22 | at Detroit | L | 100-127 | .750 |
| 18 | Feb 20 | vs Detroit | W | 103-98 | .733 |
| 19 | Feb 13 | vs New_Orleans | L | 107-111 | .750 |
| 20 | Feb 9 | vs New_York | L | 98-99 | .696 |
| 21 | Feb 6 | at Dallas | L | 96-107 | .867 |
| 22 | Feb 5 | at Memphis | W | 102-97 | .833 |
| 23 | Feb 2 | vs Houston | L | 83-91 | .733 |
| 24 | Jan 30 | at Philadelphia | L | 69-112 | .800 |
| 25 | Jan 29 | at New_Jersey | L | 80-87 | .765 |
| 26 | Jan 27 | vs Washington | W | 105-102 | .750 |
| 27 | Jan 22 | vs Phoenix | L | 105-114 | .833 |
| 28 | Jan 21 | at New_Orleans | L | 92-106 | .700 |
| 29 | Jan 19 | vs Golden_State | L | 99-119 | .875 |
| 30 | Jan 16 | vs Atlanta | W | 87-80 | .733 |
| 31 | Jan 14 | at Utah | L | 87-98 | .700 |
| 32 | Jan 11 | at L.A.Lakers | L | 105-110 | .778 |
| 33 | Jan 8 | at Philadelphia | W | 87-83 | .778 |
| 34 | Jan 6 | at Charlotte | W | 93-89 | .733 |
| 35 | Jan 2 | at Miami | W | 103-98 | .667 |
| 36 | Dec 26 | at Denver | L | 105-125 | 1.00 |
| 37 | Dec 22 | vs Charlotte | W | 103-99 | .667 |
| 38 | Dec 15 | vs Minnesota | W | 95-92 | 1.00 |
| 39 | Dec 14 | at Boston | L | 82-104 | .700 |
| 40 | Dec 10 | at Sacramento | L | 93-96 | .667 |
| 41 | Dec 9 | at Portland | L | 113-117 | .824 |
| 42 | Nov 30 | at New_York | L | 88-91 | .727 |
| 43 | Nov 28 | at Atlanta | L | 80-96 | .667 |
| 44 | Nov 27 | vs Philadelphia | L | 99-114 | .923 |
| 45 | Nov 21 | vs L.A.Lakers | W | 110-103 | .917 |
| 46 | Nov 20 | at Cleveland | W | 111-107 | .778 |
| 47 | Nov 9 | at Houston | L | 88-104 | .714 |
| 48 | Nov 3 | vs Chicago | W | 78-72 | .750 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |