|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks In-The-Paint Rankings | Record : 30 - 51 | East Rank : 12th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks In-The-Paint Rankings 2007-2008 |
| Games with .461 or higher Field-goals Percentage | Milwaukee Bucks Record : 17 - 27 |
| No | Date | Game | Score | Field-goals Percentage |
| 1 | Apr 16 | at Minnesota | L | 101-110 | .463 |
| 2 | Apr 14 | vs Chicago | L | 135-151 | .632 |
| 3 | Apr 12 | vs New_Jersey | L | 98-111 | .560 |
| 4 | Apr 9 | at Toronto | L | 93-111 | .528 |
| 5 | Apr 6 | at Indiana | L | 97-105 | .538 |
| 6 | Apr 4 | vs Indiana | L | 101-105 | .469 |
| 7 | Apr 2 | at Washington | W | 110-109 | .621 |
| 8 | Apr 1 | vs New_York | W | 119-115 | .486 |
| 9 | Mar 29 | at Chicago | L | 111-114 | .475 |
| 10 | Mar 26 | at Atlanta | L | 96-115 | .514 |
| 11 | Mar 9 | vs Philadelphia | L | 97-119 | .472 |
| 12 | Mar 5 | vs Seattle | W | 118-106 | .512 |
| 13 | Feb 28 | at New_Jersey | L | 106-120 | .552 |
| 14 | Feb 22 | at Detroit | L | 100-127 | .500 |
| 15 | Feb 6 | at Dallas | L | 96-107 | .531 |
| 16 | Feb 5 | at Memphis | W | 102-97 | .463 |
| 17 | Jan 27 | vs Washington | W | 105-102 | .500 |
| 18 | Jan 25 | at Toronto | L | 75-106 | .536 |
| 19 | Jan 24 | vs Indiana | W | 104-92 | .486 |
| 20 | Jan 22 | vs Phoenix | L | 105-114 | .514 |
| 21 | Jan 21 | at New_Orleans | L | 92-106 | .485 |
| 22 | Jan 19 | vs Golden_State | L | 99-119 | .464 |
| 23 | Jan 14 | at Utah | L | 87-98 | .522 |
| 24 | Jan 12 | at Phoenix | L | 114-122 | .618 |
| 25 | Jan 11 | at L.A.Lakers | L | 105-110 | .483 |
| 26 | Jan 9 | vs Miami | W | 98-92 | .538 |
| 27 | Jan 2 | at Miami | W | 103-98 | .552 |
| 28 | Dec 31 | at Detroit | L | 69-114 | .500 |
| 29 | Dec 28 | at Chicago | L | 99-103 | .514 |
| 30 | Dec 22 | vs Charlotte | W | 103-99 | .636 |
| 31 | Dec 17 | at Cleveland | L | 99-104 | .559 |
| 32 | Dec 15 | vs Minnesota | W | 95-92 | .481 |
| 33 | Dec 12 | vs Orlando | W | 100-86 | .560 |
| 34 | Dec 9 | at Portland | L | 113-117 | .516 |
| 35 | Dec 5 | at Golden_State | L | 90-120 | .500 |
| 36 | Dec 4 | at L.A.Clippers | W | 87-78 | .533 |
| 37 | Dec 1 | vs Detroit | L | 91-117 | .586 |
| 38 | Nov 30 | at New_York | L | 88-91 | .565 |
| 39 | Nov 27 | vs Philadelphia | L | 99-114 | .548 |
| 40 | Nov 21 | vs L.A.Lakers | W | 110-103 | .567 |
| 41 | Nov 20 | at Cleveland | W | 111-107 | .500 |
| 42 | Nov 17 | vs Atlanta | W | 105-96 | .541 |
| 43 | Nov 14 | vs Memphis | W | 102-99 | .486 |
| 44 | Nov 6 | vs Toronto | W | 112-85 | .515 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |