|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Out-Of-Paint Rankings | Record : 60 - 21 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Out-Of-Paint Rankings 2000-2001 |
| Games with 6 or more 3-point Made | Milwaukee Bucks Record : 35 - 15 |
| No | Date | Game | Score | 3-point Made |
| 1 | Jun 1 | vs Philadelphia | W | 110-100 | 10 |
| 2 | May 28 | vs Philadelphia | L | 83-89 | 8 |
| 3 | May 24 | at Philadelphia | W | 92-78 | 9 |
| 4 | May 20 | vs Charlotte | W | 104-95 | 7 |
| 5 | May 10 | at Charlotte | L | 92-102 | 7 |
| 6 | May 6 | vs Charlotte | W | 104-92 | 9 |
| 7 | May 1 | at Orlando | W | 112-104 | 6 |
| 8 | Apr 25 | vs Orlando | W | 103-96 | 6 |
| 9 | Apr 17 | at Miami | L | 89-91 | 8 |
| 10 | Apr 14 | vs Toronto | W | 112-86 | 9 |
| 11 | Apr 12 | vs Utah | W | 115-93 | 8 |
| 12 | Apr 10 | vs Chicago | W | 105-84 | 7 |
| 13 | Apr 4 | at Golden_State | W | 108-78 | 7 |
| 14 | Mar 29 | vs Miami | W | 104-96 | 6 |
| 15 | Mar 17 | vs Philadelphia | W | 87-78 | 6 |
| 16 | Mar 11 | at Cleveland | L | 110-124 | 6 |
| 17 | Mar 10 | at Charlotte | L | 90-100 | 10 |
| 18 | Mar 5 | at New_Jersey | W | 107-100 | 6 |
| 19 | Feb 28 | at Indiana | L | 86-99 | 9 |
| 20 | Feb 26 | at Philadelphia | W | 98-91 | 8 |
| 21 | Feb 25 | vs Golden_State | W | 122-95 | 7 |
| 22 | Feb 23 | vs Vancouver | W | 93-81 | 9 |
| 23 | Feb 20 | at Chicago | W | 101-92 | 6 |
| 24 | Feb 19 | vs San_Antonio | W | 102-98 | 7 |
| 25 | Jan 31 | vs Denver | W | 116-111 | 6 |
| 26 | Jan 29 | at Minnesota | L | 96-99 | 6 |
| 27 | Jan 27 | vs Detroit | L | 103-108 | 7 |
| 28 | Jan 23 | vs New_York | W | 105-91 | 11 |
| 29 | Jan 16 | vs L.A.Clippers | W | 112-91 | 8 |
| 30 | Jan 15 | at Washington | W | 101-95 | 8 |
| 31 | Jan 13 | vs New_Jersey | W | 115-81 | 6 |
| 32 | Jan 9 | vs Washington | W | 99-95 | 8 |
| 33 | Jan 7 | at Vancouver | L | 117-120 | 7 |
| 34 | Dec 30 | at Denver | L | 113-120 | 9 |
| 35 | Dec 28 | at Cleveland | W | 107-89 | 6 |
| 36 | Dec 26 | vs Orlando | W | 89-77 | 6 |
| 37 | Dec 17 | at New_York | L | 97-100 | 6 |
| 38 | Dec 15 | vs Toronto | W | 104-97 | 6 |
| 39 | Dec 13 | at Utah | W | 111-102 | 7 |
| 40 | Dec 12 | at L.A.Lakers | W | 109-105 | 10 |
| 41 | Dec 6 | at New_Jersey | W | 109-87 | 7 |
| 42 | Dec 3 | vs Indiana | W | 92-80 | 6 |
| 43 | Dec 2 | at Atlanta | L | 94-101 | 6 |
| 44 | Nov 30 | vs Boston | W | 108-97 | 6 |
| 45 | Nov 28 | at Miami | W | 102-101 | 8 |
| 46 | Nov 27 | at Orlando | W | 104-95 | 8 |
| 47 | Nov 25 | at Washington | L | 100-107 | 6 |
| 48 | Nov 18 | at Toronto | L | 102-111 | 6 |
| 49 | Nov 15 | vs Atlanta | W | 84-74 | 9 |
| 50 | Nov 7 | vs New_York | L | 89-103 | 10 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |