|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Out-Of-Paint Rankings | Record : 41 - 41 | East Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
| Milwaukee Bucks Out-Of-Paint Rankings 2005-2006 |
| Games with .824 or higher Free-throws Percentage | Milwaukee Bucks Record : 17 - 27 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 3 | at Detroit | L | 93-122 | .882 |
| 2 | Apr 29 | vs Detroit | W | 124-104 | 1.00 |
| 3 | Apr 26 | at Detroit | L | 98-109 | .933 |
| 4 | Apr 23 | at Detroit | L | 74-92 | 1.00 |
| 5 | Apr 18 | at Washington | L | 103-116 | .926 |
| 6 | Apr 15 | vs Atlanta | L | 114-120 | .826 |
| 7 | Apr 12 | vs Washington | W | 100-97 | .900 |
| 8 | Apr 4 | at Miami | L | 89-115 | .824 |
| 9 | Mar 31 | at Detroit | L | 105-112 | .909 |
| 10 | Mar 22 | at Seattle | L | 105-114 | .882 |
| 11 | Mar 20 | at Portland | W | 100-93 | .833 |
| 12 | Mar 17 | at Toronto | L | 96-97 | 1.00 |
| 13 | Mar 13 | vs Atlanta | W | 88-87 | .875 |
| 14 | Mar 11 | vs L.A.Clippers | L | 98-106 | .957 |
| 15 | Mar 10 | at Boston | W | 92-86 | .905 |
| 16 | Mar 8 | vs Sacramento | L | 116-123 | .900 |
| 17 | Mar 4 | vs New_York | L | 98-103 | .833 |
| 18 | Feb 25 | at Atlanta | W | 99-89 | .850 |
| 19 | Feb 24 | vs Philadelphia | L | 111-116 | 1.00 |
| 20 | Feb 22 | at Chicago | L | 91-97 | 1.00 |
| 21 | Feb 21 | vs New_Jersey | L | 85-89 | .857 |
| 22 | Feb 15 | at Indiana | L | 77-88 | .900 |
| 23 | Feb 12 | at New_Jersey | L | 79-94 | .867 |
| 24 | Feb 11 | vs Charlotte | W | 99-93 | .933 |
| 25 | Feb 8 | vs Orlando | W | 94-89 | .875 |
| 26 | Jan 30 | at New_Orleans | L | 93-94 | .846 |
| 27 | Jan 27 | vs Toronto | W | 108-87 | .833 |
| 28 | Jan 25 | at Detroit | L | 102-106 | .857 |
| 29 | Jan 20 | at Atlanta | W | 118-102 | .929 |
| 30 | Jan 18 | at San_Antonio | L | 92-95 | 1.00 |
| 31 | Jan 16 | at Dallas | L | 95-114 | .867 |
| 32 | Jan 13 | at Charlotte | W | 103-102 | .900 |
| 33 | Jan 11 | at Indiana | L | 88-112 | .824 |
| 34 | Jan 6 | vs Chicago | L | 91-105 | .833 |
| 35 | Jan 4 | vs Cleveland | L | 84-91 | .933 |
| 36 | Dec 30 | vs New_York | W | 113-108 | .913 |
| 37 | Dec 17 | vs Utah | L | 80-88 | .846 |
| 38 | Dec 10 | vs Cleveland | W | 111-106 | .850 |
| 39 | Nov 29 | vs Dallas | W | 113-111 | .833 |
| 40 | Nov 26 | vs Detroit | L | 76-85 | .857 |
| 41 | Nov 23 | vs Philadelphia | W | 108-97 | .852 |
| 42 | Nov 16 | at Golden_State | W | 90-87 | .842 |
| 43 | Nov 15 | at L.A.Clippers | L | 85-109 | .895 |
| 44 | Nov 2 | at New_Jersey | W | 110-96 | .844 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |