|
|
|
|
|
|
|
|
|
|
|
| Minnesota Timberwolves Frontcourt Rankings | Record : 57 - 25 | West Rank : 4th |
|
|
|
|
|
|
|
|
|
|
|
| Minnesota Timberwolves Frontcourt Rankings 2002-2003 |
| Games with .749 or higher Free-throws Percentage | Minnesota Timberwolves Record : 27 - 21 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | May 1 | at L.A.Lakers | L | 85-101 | .750 |
| 2 | Apr 27 | at L.A.Lakers | L | 97-102 | .818 |
| 3 | Apr 24 | at L.A.Lakers | W | 114-110 | .917 |
| 4 | Apr 22 | vs L.A.Lakers | W | 119-91 | .810 |
| 5 | Apr 16 | at Memphis | W | 95-87 | .769 |
| 6 | Apr 13 | vs Chicago | W | 119-95 | .909 |
| 7 | Apr 11 | vs L.A.Clippers | W | 106-90 | .765 |
| 8 | Apr 9 | at Seattle | L | 92-100 | .875 |
| 9 | Apr 6 | at Portland | W | 97-78 | 1.00 |
| 10 | Apr 5 | at Phoenix | L | 94-111 | 1.00 |
| 11 | Mar 28 | at Miami | L | 84-111 | .778 |
| 12 | Mar 25 | vs Miami | W | 108-91 | .882 |
| 13 | Mar 16 | vs Portland | W | 111-95 | .846 |
| 14 | Mar 14 | vs L.A.Lakers | L | 99-106 | .818 |
| 15 | Mar 10 | at Dallas | W | 92-83 | .762 |
| 16 | Mar 9 | at Phoenix | W | 105-98 | .800 |
| 17 | Mar 5 | at Sacramento | L | 95-96 | .765 |
| 18 | Mar 2 | vs New_York | W | 99-90 | .909 |
| 19 | Feb 24 | at Milwaukee | W | 117-114 | .862 |
| 20 | Feb 23 | vs Phoenix | W | 99-97 | .750 |
| 21 | Feb 17 | at Utah | L | 97-109 | .765 |
| 22 | Feb 16 | vs Golden_State | W | 109-102 | .765 |
| 23 | Feb 14 | vs New_Orleans | W | 114-93 | .750 |
| 24 | Feb 12 | at Cleveland | W | 102-91 | .929 |
| 25 | Jan 31 | at Houston | L | 101-121 | .929 |
| 26 | Jan 25 | at Washington | W | 97-89 | .769 |
| 27 | Jan 24 | vs L.A.Clippers | W | 88-85 | .944 |
| 28 | Jan 20 | vs Toronto | W | 89-81 | .800 |
| 29 | Jan 18 | at Portland | W | 104-98 | .947 |
| 30 | Jan 17 | at Golden_State | L | 98-107 | .933 |
| 31 | Jan 15 | at L.A.Clippers | W | 95-64 | .818 |
| 32 | Jan 13 | vs Denver | W | 89-75 | 1.00 |
| 33 | Jan 12 | at Toronto | L | 91-105 | .938 |
| 34 | Jan 7 | at Houston | L | 86-94 | .789 |
| 35 | Dec 30 | vs Phoenix | W | 104-98 | 1.00 |
| 36 | Dec 28 | at Detroit | L | 82-106 | .850 |
| 37 | Dec 21 | vs Houston | W | 98-86 | 1.00 |
| 38 | Dec 20 | at Boston | L | 99-108 | .900 |
| 39 | Dec 18 | at Philadelphia | L | 94-99 | .889 |
| 40 | Dec 7 | at L.A.Clippers | L | 88-104 | .750 |
| 41 | Dec 3 | at Sacramento | L | 86-98 | .833 |
| 42 | Nov 27 | vs Sacramento | W | 90-74 | .769 |
| 43 | Nov 16 | vs Indiana | L | 101-107 | .889 |
| 44 | Nov 15 | at Memphis | W | 99-95 | .750 |
| 45 | Nov 9 | vs Boston | L | 99-105 | .933 |
| 46 | Nov 7 | vs Milwaukee | W | 114-110 | .762 |
| 47 | Nov 4 | at New_Jersey | L | 82-106 | .882 |
| 48 | Nov 2 | at Indiana | L | 80-87 | .813 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |