|
|
|
|
|
|
|
|
|
|
|
| Orlando Magic Backcourt Rankings | Record : 56 - 25 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
| Orlando Magic Backcourt Rankings 2000-2001 |
| Games with .797 or higher Free-throws Percentage | Orlando Magic Record : 29 - 16 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 28 | vs Milwaukee | W | 121-116 | .875 |
| 2 | Apr 22 | at Milwaukee | L | 90-103 | 1.00 |
| 3 | Apr 15 | at Miami | W | 90-73 | 1.00 |
| 4 | Apr 12 | vs Philadelphia | W | 101-77 | .800 |
| 5 | Apr 10 | at Cleveland | L | 78-101 | 1.00 |
| 6 | Apr 6 | vs Toronto | L | 100-108 | 1.00 |
| 7 | Apr 3 | at New_York | L | 82-94 | .800 |
| 8 | Mar 25 | vs Indiana | W | 84-82 | .800 |
| 9 | Mar 21 | at Indiana | L | 95-96 | 1.00 |
| 10 | Mar 18 | vs L.A.Lakers | L | 90-95 | .909 |
| 11 | Mar 16 | vs Vancouver | W | 103-99 | 1.00 |
| 12 | Mar 14 | at Cleveland | W | 97-87 | 1.00 |
| 13 | Mar 13 | vs Sacramento | L | 108-114 | .857 |
| 14 | Mar 8 | at Charlotte | L | 84-97 | .941 |
| 15 | Mar 2 | vs Cleveland | W | 120-94 | .900 |
| 16 | Feb 26 | at Denver | W | 93-86 | .833 |
| 17 | Feb 25 | at L.A.Lakers | L | 100-106 | .842 |
| 18 | Feb 23 | at Houston | L | 95-105 | .909 |
| 19 | Feb 18 | vs New_York | W | 96-88 | .875 |
| 20 | Feb 14 | vs L.A.Clippers | W | 114-101 | 1.00 |
| 21 | Feb 7 | vs Washington | W | 107-98 | .909 |
| 22 | Feb 6 | at Charlotte | W | 109-83 | .800 |
| 23 | Feb 3 | vs Atlanta | W | 96-84 | .818 |
| 24 | Feb 2 | at Philadelphia | W | 123-117 | .875 |
| 25 | Jan 31 | at Washington | W | 100-96 | 1.00 |
| 26 | Jan 30 | vs Indiana | W | 93-86 | .923 |
| 27 | Jan 20 | at San_Antonio | W | 112-109 | .913 |
| 28 | Jan 13 | vs Golden_State | W | 111-94 | .833 |
| 29 | Jan 6 | at Atlanta | L | 82-83 | .824 |
| 30 | Dec 30 | at Boston | W | 95-90 | 1.00 |
| 31 | Dec 25 | at Indiana | L | 93-103 | .810 |
| 32 | Dec 23 | vs Cleveland | W | 111-92 | .923 |
| 33 | Dec 21 | vs Chicago | W | 99-88 | .800 |
| 34 | Dec 17 | at Vancouver | W | 101-91 | .818 |
| 35 | Dec 15 | at Portland | L | 96-106 | .867 |
| 36 | Dec 5 | vs Boston | W | 101-98 | 1.00 |
| 37 | Dec 2 | at New_Jersey | W | 95-74 | 1.00 |
| 38 | Nov 27 | vs Milwaukee | L | 95-104 | .938 |
| 39 | Nov 25 | vs Atlanta | W | 114-92 | .875 |
| 40 | Nov 14 | at Sacramento | L | 82-96 | .857 |
| 41 | Nov 12 | at Golden_State | W | 105-99 | .933 |
| 42 | Nov 6 | vs Seattle | W | 110-99 | .889 |
| 43 | Nov 4 | at Atlanta | W | 107-104 | .917 |
| 44 | Nov 3 | vs Philadelphia | L | 80-87 | 1.00 |
| 45 | Oct 31 | vs Washington | W | 97-86 | .800 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |