|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Backcourt Rankings | Record : 61 - 20 | West Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Phoenix Suns Backcourt Rankings 2006-2007 |
| Games with 16 or more 3-point Attempts | Phoenix Suns Record : 31 - 9 |
| No | Date | Game | Score | 3-point Attempts |
| 1 | Apr 26 | at L.A.Lakers | L | 89-95 | 17 |
| 2 | Apr 24 | vs L.A.Lakers | W | 126-98 | 19 |
| 3 | Apr 22 | vs L.A.Lakers | W | 95-87 | 16 |
| 4 | Apr 17 | vs L.A.Clippers | L | 99-103 | 21 |
| 5 | Apr 14 | at Utah | W | 126-98 | 18 |
| 6 | Apr 13 | vs L.A.Lakers | W | 93-85 | 16 |
| 7 | Apr 11 | vs Seattle | W | 109-91 | 19 |
| 8 | Apr 8 | at L.A.Lakers | W | 115-107 | 18 |
| 9 | Apr 6 | at New_Orleans | W | 103-95 | 24 |
| 10 | Mar 29 | at Golden_State | L | 119-124 | 18 |
| 11 | Mar 26 | vs Memphis | W | 105-87 | 16 |
| 12 | Mar 25 | at Sacramento | L | 100-107 | 19 |
| 13 | Mar 20 | vs Minnesota | W | 108-90 | 26 |
| 14 | Mar 17 | at Denver | L | 107-131 | 16 |
| 15 | Mar 9 | vs New_Orleans | W | 104-103 | 26 |
| 16 | Mar 7 | vs Charlotte | W | 115-106 | 26 |
| 17 | Feb 23 | at Minnesota | W | 116-104 | 22 |
| 18 | Jan 29 | at Minnesota | L | 112-121 | 26 |
| 19 | Jan 28 | at Cleveland | W | 115-100 | 20 |
| 20 | Jan 26 | at Milwaukee | W | 98-90 | 20 |
| 21 | Jan 23 | at Washington | W | 127-105 | 21 |
| 22 | Jan 17 | at Houston | W | 100-91 | 26 |
| 23 | Jan 15 | at Memphis | W | 137-122 | 22 |
| 24 | Jan 13 | vs Orlando | W | 107-101 | 18 |
| 25 | Jan 7 | vs Golden_State | W | 128-105 | 20 |
| 26 | Jan 3 | at Toronto | W | 100-98 | 19 |
| 27 | Dec 31 | at Detroit | W | 108-101 | 19 |
| 28 | Dec 29 | vs New_York | W | 108-86 | 20 |
| 29 | Dec 22 | vs Washington | L | 139-144 | 32 |
| 30 | Dec 16 | at Sacramento | W | 105-98 | 17 |
| 31 | Dec 15 | vs Golden_State | W | 105-101 | 27 |
| 32 | Dec 13 | at Miami | W | 99-89 | 18 |
| 33 | Dec 7 | at New_Jersey | W | 161-157 | 19 |
| 34 | Dec 5 | vs Sacramento | W | 127-102 | 19 |
| 35 | Dec 1 | vs Milwaukee | W | 122-116 | 21 |
| 36 | Nov 26 | at Portland | W | 119-101 | 17 |
| 37 | Nov 20 | at Golden_State | W | 113-110 | 22 |
| 38 | Nov 11 | vs Memphis | W | 96-87 | 21 |
| 39 | Nov 4 | at L.A.Clippers | L | 108-114 | 18 |
| 40 | Oct 31 | at L.A.Lakers | L | 106-114 | 16 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |