|
|
|
|
|
|
|
|
|
|
|
| Toronto Raptors Out-Of-Paint Rankings | Record : 53 - 25 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Toronto Raptors Out-Of-Paint Rankings 1999-2000 |
| Games with .770 or higher Free-throws Percentage | Toronto Raptors Record : 27 - 17 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 30 | vs New_York | L | 80-87 | .818 |
| 2 | Apr 26 | at New_York | L | 83-84 | .778 |
| 3 | Apr 23 | at New_York | L | 88-92 | .800 |
| 4 | Apr 19 | at Orlando | L | 100-106 | .833 |
| 5 | Apr 16 | vs Chicago | W | 85-84 | .889 |
| 6 | Apr 7 | at Atlanta | W | 104-84 | .857 |
| 7 | Apr 4 | vs Detroit | L | 88-104 | .800 |
| 8 | Apr 2 | vs Indiana | L | 83-104 | .929 |
| 9 | Mar 31 | at Charlotte | L | 101-110 | .800 |
| 10 | Mar 28 | at Cleveland | W | 99-96 | .933 |
| 11 | Mar 26 | at Minnesota | L | 101-106 | .826 |
| 12 | Mar 24 | vs Charlotte | L | 84-102 | 1.00 |
| 13 | Mar 21 | vs New_Jersey | L | 93-100 | .895 |
| 14 | Mar 19 | vs Houston | W | 100-98 | 1.00 |
| 15 | Mar 17 | vs Orlando | W | 95-91 | .821 |
| 16 | Mar 12 | at Seattle | W | 99-97 | .786 |
| 17 | Mar 3 | vs Boston | W | 114-104 | .852 |
| 18 | Mar 1 | at Boston | W | 96-94 | .824 |
| 19 | Feb 29 | vs Chicago | W | 87-80 | .818 |
| 20 | Feb 27 | vs Phoenix | W | 103-102 | .889 |
| 21 | Feb 23 | at New_York | W | 99-88 | .850 |
| 22 | Feb 20 | vs Dallas | L | 96-100 | .857 |
| 23 | Feb 15 | vs New_York | W | 91-70 | .818 |
| 24 | Feb 9 | at Detroit | L | 108-115 | .933 |
| 25 | Feb 8 | vs Atlanta | W | 109-88 | 1.00 |
| 26 | Jan 26 | vs Washington | W | 120-105 | .783 |
| 27 | Jan 15 | at Milwaukee | L | 97-118 | .833 |
| 28 | Jan 14 | vs Milwaukee | W | 115-110 | .875 |
| 29 | Jan 12 | vs Orlando | W | 108-102 | .889 |
| 30 | Jan 7 | at Atlanta | L | 97-105 | .800 |
| 31 | Dec 30 | at Dallas | W | 109-104 | .938 |
| 32 | Dec 28 | at Houston | W | 100-99 | .783 |
| 33 | Dec 26 | at Cleveland | W | 98-95 | 1.00 |
| 34 | Dec 14 | vs Indiana | W | 105-97 | .875 |
| 35 | Dec 5 | vs San_Antonio | W | 98-92 | .944 |
| 36 | Nov 30 | vs Atlanta | L | 89-107 | .800 |
| 37 | Nov 27 | at Golden_State | W | 106-88 | .786 |
| 38 | Nov 26 | at Utah | W | 100-87 | .783 |
| 39 | Nov 24 | at Denver | L | 84-109 | 1.00 |
| 40 | Nov 21 | at L.A.Lakers | W | 111-102 | .810 |
| 41 | Nov 19 | vs L.A.Clippers | W | 106-100 | .778 |
| 42 | Nov 14 | vs Philadelphia | L | 90-93 | .842 |
| 43 | Nov 11 | at Detroit | W | 123-106 | .840 |
| 44 | Nov 4 | vs Miami | W | 97-86 | .833 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |