|
|
|
|
|
|
|
|
|
|
|
| Toronto Raptors Point-Guard Matchups | Record : - | East Rank : 11th |
|
|
|
|
|
|
|
|
|
|
|
| Toronto Raptors Point-Guard Matchups 2025-2026 |
| Matchup : Toronto Raptors vs New Orleans Pelicans |
| Team | Backcourt | Frontcourt | In-The-Paint | Out-Of-Paint | Starters | Bench | Small-Forward | Power-Forward | Center | Shooting-Guard | » Point-Guard Matchup « | |
| Point-Guard Matchup : | Immanuel Quickley vs Jeremiah Fears |
| Shooting-Guard Matchup : | RJ Barrett vs Trey Murphy III |
| Small-Forward Matchup : | Brandon Ingram vs Saddiq Bey |
| Power-Forward Matchup : | Scottie Barnes vs Zion Williamson |
| Center Matchup : | Jakob Poeltl vs Derik Queen |
| Toronto Raptors | New Orleans Pelicans |
| Avg | Rank | Stat | Rank | Avg | Tips to watch out |
| 0.0 | Efficiency recap | 4 | 0.0 | Toronto Raptors are 22 - 7 with higher Efficiency recap than opponent, |
| 0.0 | Offense | 4 | 0.0 | - |
| 0.0 | Defense | 4 | 0.0 | - |
| 0.0 | Rebounds | 4 | 0.0 | Toronto Raptors are 15 - 10 with more Rebounds than opponent, |
| 0.0 | Assists | 4 | 0.0 | Toronto Raptors are 25 - 19 with more Assists than opponent, |
| 0.0 | Steals | 4 | 0.0 | Toronto Raptors are 18 - 9 with more Steals than opponent, |
| 0.0 | Blocks | 4 | 0.0 | Toronto Raptors are 5 - 3 with more Blocks than opponent, |
| 0.0 | Turnovers | 4 | 0.0 | Toronto Raptors are 18 - 13 with more Turnovers than opponent, |
| 0.0 | Offensive Rebounds | 4 | 0.0 | Toronto Raptors are 11 - 7 with more Offensive Rebounds than opponent, |
| 0.0 | Defensive Rebounds | 4 | 0.0 | Toronto Raptors are 16 - 9 with more Defensive Rebounds than opponent, |
| 0.0 | Field-goals Made | 4 | 0.0 | Toronto Raptors are 13 - 5 with more Field-goals Made than opponent, |
| 0.0 | Field-goals Attempts | 4 | 0.0 | Toronto Raptors are 13 - 9 with more Field-goals Attempts than opponent, |
| .000 | Field-goals Percentage | 4 | .000 | Toronto Raptors are 18 - 5 with higher Field-goals Percentage than opponent, |
| 0.0 | 3-point Made | 4 | 0.0 | Toronto Raptors are 16 - 13 with more 3-point Made than opponent, |
| 0.0 | 3-point Attempts | 4 | 0.0 | Toronto Raptors are 18 - 15 with more 3-point Attempts than opponent, |
| .000 | 3-point Percentage | 4 | .000 | Toronto Raptors are 15 - 10 with higher 3-point Percentage than opponent, |
| 0.0 | Free-throws Made | 4 | 0.0 | Toronto Raptors are 13 - 9 with more Free-throws Made than opponent, |
| 0.0 | Free-throws Attempts | 4 | 0.0 | Toronto Raptors are 13 - 11 with more Free-throws Attempts than opponent, |
| .000 | Free-throws Percentage | 4 | .000 | Toronto Raptors are 13 - 9 with higher Free-throws Percentage than opponent, |
| » Head-To-Head History |
| Jan 27, 2025 | New Orleans Pelicans | 104 |
| Toronto Raptors | 113 |
| Nov 27, 2024 | New Orleans Pelicans | 93 |
| Toronto Raptors | 119 |
| Mar 5, 2024 | New Orleans Pelicans | 139 |
| Toronto Raptors | 98 |
| Feb 5, 2024 | New Orleans Pelicans | 138 |
| Toronto Raptors | 100 |
| Feb 23, 2023 | New Orleans Pelicans | 110 |
| Toronto Raptors | 115 |
| Nov 30, 2022 | New Orleans Pelicans | 126 |
| Toronto Raptors | 108 |
| Feb 14, 2022 | New Orleans Pelicans | 120 |
| Toronto Raptors | 90 |
| Jan 9, 2022 | New Orleans Pelicans | 101 |
| Toronto Raptors | 105 |
| Jan 2, 2021 | New Orleans Pelicans | 120 |
| Toronto Raptors | 116 |
| Dec 23, 2020 | New Orleans Pelicans | 113 |
| Toronto Raptors | 99 |
| Nov 8, 2019 | New Orleans Pelicans | 104 |
| Toronto Raptors | 122 |
| Oct 22, 2019 | New Orleans Pelicans | 122 |
| Toronto Raptors | 130 |
| Mar 8, 2019 | New Orleans Pelicans | 104 |
| Toronto Raptors | 127 |
| Nov 12, 2018 | New Orleans Pelicans | 126 |
| Toronto Raptors | 110 |
| Nov 15, 2017 | New Orleans Pelicans | 116 |
| Toronto Raptors | 125 |
| Nov 9, 2017 | New Orleans Pelicans | 118 |
| Toronto Raptors | 122 |
| Mar 8, 2017 | New Orleans Pelicans | 87 |
| Toronto Raptors | 94 |
| Jan 31, 2017 | New Orleans Pelicans | 106 |
| Toronto Raptors | 108 |
| Mar 26, 2016 | New Orleans Pelicans | 91 |
| Toronto Raptors | 115 |
| Nov 13, 2015 | New Orleans Pelicans | 81 |
| Toronto Raptors | 100 |
| Feb 23, 2015 | New Orleans Pelicans | 100 |
| Toronto Raptors | 97 |
| Jan 18, 2015 | New Orleans Pelicans | 95 |
| Toronto Raptors | 93 |
| Mar 19, 2014 | New Orleans Pelicans | 100 |
| Toronto Raptors | 107 |
| Feb 10, 2014 | New Orleans Pelicans | 101 |
| Toronto Raptors | 108 |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |