|
|
|
|
|
|
|
|
|
|
|
| Utah Jazz In-The-Paint Rankings | Record : 61 - 21 | West Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
| Utah Jazz In-The-Paint Rankings 2007-2008 |
| Games with 34 or more Field-goals Attempts | Utah Jazz Record : 29 - 19 |
| No | Date | Game | Score | Field-goals Attempts |
| 1 | May 16 | vs L.A.Lakers | L | 105-108 | 41 |
| 2 | May 11 | vs L.A.Lakers | W | 123-115 | 35 |
| 3 | May 9 | vs L.A.Lakers | W | 104-99 | 38 |
| 4 | May 7 | at L.A.Lakers | L | 110-120 | 38 |
| 5 | May 4 | at L.A.Lakers | L | 98-109 | 37 |
| 6 | May 2 | vs Houston | W | 113-91 | 37 |
| 7 | Apr 29 | at Houston | L | 69-95 | 35 |
| 8 | Apr 8 | at New_Orleans | W | 77-66 | 43 |
| 9 | Mar 28 | vs L.A.Clippers | W | 121-101 | 35 |
| 10 | Mar 25 | vs Charlotte | W | 128-106 | 35 |
| 11 | Mar 22 | vs Seattle | W | 115-101 | 40 |
| 12 | Mar 15 | at New_Jersey | L | 115-117 | 40 |
| 13 | Mar 11 | at Chicago | L | 96-108 | 38 |
| 14 | Mar 8 | vs Denver | W | 132-105 | 36 |
| 15 | Mar 7 | at Phoenix | W | 126-118 | 41 |
| 16 | Feb 29 | at New_Orleans | L | 98-110 | 34 |
| 17 | Feb 27 | vs Detroit | W | 103-95 | 42 |
| 18 | Feb 13 | at Seattle | W | 112-93 | 40 |
| 19 | Feb 2 | at Memphis | W | 110-91 | 40 |
| 20 | Jan 30 | vs New_York | W | 100-89 | 39 |
| 21 | Jan 25 | vs Sacramento | W | 127-113 | 35 |
| 22 | Jan 21 | at L.A.Clippers | W | 109-93 | 35 |
| 23 | Jan 17 | at Denver | L | 109-120 | 38 |
| 24 | Jan 12 | vs Orlando | W | 119-115 | 34 |
| 25 | Jan 10 | vs Phoenix | W | 108-86 | 38 |
| 26 | Jan 5 | at Portland | L | 89-103 | 34 |
| 27 | Jan 2 | vs Philadelphia | W | 110-107 | 35 |
| 28 | Dec 31 | vs Portland | W | 111-101 | 34 |
| 29 | Dec 29 | vs Boston | L | 98-104 | 34 |
| 30 | Dec 21 | at Orlando | W | 113-94 | 37 |
| 31 | Dec 17 | at Atlanta | L | 111-116 | 37 |
| 32 | Dec 12 | at Phoenix | L | 98-103 | 39 |
| 33 | Dec 11 | vs Portland | L | 89-97 | 41 |
| 34 | Dec 4 | at Sacramento | L | 107-117 | 42 |
| 35 | Dec 3 | vs Miami | W | 110-101 | 36 |
| 36 | Nov 28 | at Philadelphia | W | 106-95 | 34 |
| 37 | Nov 26 | at New_York | L | 109-113 | 38 |
| 38 | Nov 25 | at Detroit | W | 103-93 | 40 |
| 39 | Nov 17 | at Indiana | L | 97-117 | 34 |
| 40 | Nov 16 | at Cleveland | L | 94-99 | 37 |
| 41 | Nov 14 | at Toronto | W | 92-88 | 36 |
| 42 | Nov 12 | vs Sacramento | W | 117-93 | 39 |
| 43 | Nov 10 | vs Memphis | W | 118-94 | 37 |
| 44 | Nov 9 | at Seattle | W | 103-101 | 38 |
| 45 | Nov 7 | vs Cleveland | W | 103-101 | 37 |
| 46 | Nov 4 | at L.A.Lakers | L | 109-119 | 37 |
| 47 | Nov 1 | vs Houston | L | 95-106 | 39 |
| 48 | Oct 30 | at Golden_State | W | 117-96 | 34 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |