|
|
|
|
|
|
|
|
|
|
|
| Vancouver Grizzlies In-The-Paint Rankings | Record : 23 - 58 | West Rank : 14th |
|
|
|
|
|
|
|
|
|
|
|
| Vancouver Grizzlies In-The-Paint Rankings 2000-2001 |
| Games with .696 or higher Free-throws Percentage | Vancouver Grizzlies Record : 15 - 37 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 18 | at Golden_State | W | 95-81 | .750 |
| 2 | Apr 4 | vs L.A.Clippers | W | 86-78 | .778 |
| 3 | Mar 25 | at Toronto | L | 92-102 | .750 |
| 4 | Mar 22 | at Cleveland | L | 95-109 | .800 |
| 5 | Mar 20 | at New_Jersey | L | 90-104 | 1.00 |
| 6 | Mar 16 | at Orlando | L | 99-103 | .750 |
| 7 | Mar 14 | at Charlotte | L | 95-100 | .800 |
| 8 | Mar 11 | vs Toronto | L | 84-101 | .875 |
| 9 | Mar 6 | at Portland | W | 105-97 | 1.00 |
| 10 | Mar 3 | vs L.A.Lakers | L | 88-98 | 1.00 |
| 11 | Feb 28 | at Utah | L | 83-101 | .800 |
| 12 | Feb 27 | vs Dallas | L | 112-116 | 1.00 |
| 13 | Feb 23 | at Milwaukee | L | 81-93 | .875 |
| 14 | Feb 21 | at Philadelphia | L | 91-107 | .833 |
| 15 | Feb 18 | at Minnesota | W | 110-102 | .750 |
| 16 | Feb 16 | at Golden_State | W | 92-79 | .714 |
| 17 | Feb 15 | vs Golden_State | W | 99-89 | .714 |
| 18 | Feb 13 | vs Boston | W | 99-98 | .846 |
| 19 | Feb 7 | vs Utah | L | 82-92 | 1.00 |
| 20 | Feb 5 | at Seattle | L | 82-95 | .750 |
| 21 | Jan 31 | at Phoenix | L | 92-101 | .889 |
| 22 | Jan 29 | vs New_Jersey | W | 97-86 | .875 |
| 23 | Jan 25 | at Dallas | L | 83-120 | .818 |
| 24 | Jan 23 | at San_Antonio | L | 77-110 | .778 |
| 25 | Jan 21 | vs Minnesota | L | 94-96 | .750 |
| 26 | Jan 19 | vs Miami | L | 86-97 | .800 |
| 27 | Jan 15 | at L.A.Lakers | L | 112-113 | .857 |
| 28 | Jan 13 | vs Cleveland | W | 119-107 | .727 |
| 29 | Jan 12 | at Seattle | L | 102-115 | .778 |
| 30 | Jan 9 | vs Denver | L | 105-112 | .706 |
| 31 | Jan 7 | vs Milwaukee | W | 120-117 | .909 |
| 32 | Jan 5 | at Phoenix | L | 76-108 | .714 |
| 33 | Dec 30 | vs Golden_State | L | 101-102 | 1.00 |
| 34 | Dec 29 | at Portland | L | 81-104 | .889 |
| 35 | Dec 26 | vs Phoenix | L | 95-97 | 1.00 |
| 36 | Dec 23 | at L.A.Clippers | L | 90-92 | .778 |
| 37 | Dec 20 | vs Washington | W | 118-104 | .750 |
| 38 | Dec 17 | vs Orlando | L | 91-101 | .760 |
| 39 | Dec 13 | vs Seattle | L | 93-94 | .700 |
| 40 | Dec 11 | vs Houston | L | 75-82 | .700 |
| 41 | Dec 9 | vs Philadelphia | L | 79-83 | 1.00 |
| 42 | Dec 5 | vs Detroit | W | 91-83 | .778 |
| 43 | Dec 1 | vs Indiana | L | 76-86 | 1.00 |
| 44 | Nov 29 | vs Phoenix | W | 109-106 | .818 |
| 45 | Nov 27 | at New_York | L | 72-97 | .800 |
| 46 | Nov 18 | vs Dallas | L | 88-91 | .800 |
| 47 | Nov 16 | vs L.A.Clippers | L | 72-76 | .750 |
| 48 | Nov 11 | at San_Antonio | L | 78-91 | .800 |
| 49 | Nov 9 | at Houston | L | 78-85 | .900 |
| 50 | Nov 8 | at Dallas | W | 101-74 | .714 |
| 51 | Nov 4 | vs L.A.Lakers | L | 89-98 | .800 |
| 52 | Nov 2 | at L.A.Clippers | W | 99-91 | .833 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |