|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Team Rankings | Record : 42 - 35 | East Rank : 6th |
|
|
|
|
|
|
|
|
|
|
|
| Philadelphia 76ers Rankings 2025-2026 |
| Games with .853 or higher Free-throws Percentage | Philadelphia 76ers Record : 29 - 17 |
| No | Date | Game | Score | Free-throws Percentage |
| 1 | Apr 3 | vs Minnesota | W | 115-103 | 1.00 |
| 2 | Apr 1 | at Washington | W | 153-131 | .857 |
| 3 | Mar 30 | at Miami | L | 109-119 | .909 |
| 4 | Mar 21 | at Utah | W | 126-116 | .933 |
| 5 | Mar 15 | vs Portland | W | 109-103 | 1.00 |
| 6 | Mar 14 | vs Brooklyn | W | 104-97 | 1.00 |
| 7 | Mar 10 | vs Memphis | W | 139-129 | .920 |
| 8 | Mar 4 | vs Utah | W | 106-102 | .917 |
| 9 | Feb 26 | vs Miami | W | 124-117 | 1.00 |
| 10 | Feb 24 | at Indiana | W | 135-114 | .938 |
| 11 | Feb 21 | at New_Orleans | L | 111-126 | .867 |
| 12 | Feb 19 | vs Atlanta | L | 107-117 | 1.00 |
| 13 | Feb 11 | vs New_York | L | 89-138 | .867 |
| 14 | Feb 9 | at Portland | L | 118-135 | .938 |
| 15 | Feb 7 | at Phoenix | W | 109-103 | .857 |
| 16 | Feb 5 | at L.A.Lakers | L | 115-119 | .875 |
| 17 | Feb 3 | at Golden_State | W | 113-94 | .889 |
| 18 | Feb 2 | at L.A.Clippers | W | 128-113 | 1.00 |
| 19 | Jan 31 | vs New_Orleans | W | 124-114 | 1.00 |
| 20 | Jan 29 | vs Sacramento | W | 113-111 | .923 |
| 21 | Jan 26 | at Charlotte | L | 93-130 | .889 |
| 22 | Jan 24 | vs New_York | L | 109-112 | .857 |
| 23 | Jan 22 | vs Houston | W | 128-122 | 1.00 |
| 24 | Jan 14 | vs Cleveland | L | 107-133 | 1.00 |
| 25 | Jan 12 | at Toronto | W | 115-102 | 1.00 |
| 26 | Jan 9 | at Orlando | W | 103-91 | 1.00 |
| 27 | Jan 7 | vs Washington | W | 131-110 | .917 |
| 28 | Dec 26 | at Chicago | L | 102-109 | 1.00 |
| 29 | Dec 20 | vs Dallas | W | 121-114 | .917 |
| 30 | Dec 19 | at New_York | W | 116-107 | 1.00 |
| 31 | Dec 14 | at Atlanta | L | 117-120 | 1.00 |
| 32 | Dec 5 | at Milwaukee | W | 116-101 | 1.00 |
| 33 | Dec 4 | vs Golden_State | W | 99-98 | .875 |
| 34 | Dec 2 | vs Washington | W | 121-102 | 1.00 |
| 35 | Nov 30 | vs Atlanta | L | 134-142 | .880 |
| 36 | Nov 28 | at Brooklyn | W | 115-103 | 1.00 |
| 37 | Nov 23 | vs Miami | L | 117-127 | .857 |
| 38 | Nov 20 | at Milwaukee | W | 123-114 | .857 |
| 39 | Nov 14 | at Detroit | L | 105-114 | 1.00 |
| 40 | Nov 11 | vs Boston | W | 102-100 | 1.00 |
| 41 | Nov 9 | vs Detroit | L | 108-111 | .867 |
| 42 | Nov 4 | at Chicago | L | 111-113 | 1.00 |
| 43 | Oct 31 | vs Boston | L | 108-109 | .875 |
| 44 | Oct 28 | at Washington | W | 139-134 | .889 |
| 45 | Oct 27 | vs Orlando | W | 136-124 | .929 |
| 46 | Oct 25 | vs Charlotte | W | 125-121 | .857 |
| Go back to Rankings |
| HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |